There were 46 companies in cities associated with Hillsborough County, Florida, that received 75 FDA inspections in 2024, according to the U.S. Food and Drug Administration (FDA).
This is a 29.2% decrease from the number of companies inspected in the previous year, when 65 companies received 90 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs and Biologics sectors.
There were 29 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (63%). 14 should take voluntary action to correct the organization’s management operations (30.4%). Additionally, three companies had to take regulatory and/or administrative actions (6.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AMC Pharma USA, LLC | Food and Cosmetics | 09/18/2024 | Voluntary Action Indicated (VAI) |
| Always Fresh Farms, LLC | Food and Cosmetics | 06/14/2024 | Voluntary Action Indicated (VAI) |
| Axogen Corporation | Devices | 02/29/2024 | No Action Indicated (NAI) |
| Bayshore Pharmaceuticals, LLC | Food and Cosmetics | 05/23/2024 | Voluntary Action Indicated (VAI) |
| Breeze Airways | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 07/02/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 07/02/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 07/16/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
| Breeze Airways | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
| CSL Plasma, Inc. | Biologics | 01/31/2024 | No Action Indicated (NAI) |
| Coastal Medical Technologies | Biologics | 01/30/2024 | No Action Indicated (NAI) |
| Coastal Medical Technologies | Biologics | 06/28/2024 | No Action Indicated (NAI) |
| Coastal Medical Technologies | Biologics | 06/27/2024 | No Action Indicated (NAI) |
| Columbia Food Service Company, Inc. | Food and Cosmetics | 09/09/2024 | Voluntary Action Indicated (VAI) |
| Crews & Garcia, Inc. | Food and Cosmetics | 08/15/2024 | No Action Indicated (NAI) |
| Darling Ingredients, Inc. | Veterinary | 02/06/2024 | No Action Indicated (NAI) |
| Dennick Fruitsource, LLC | Food and Cosmetics | 09/13/2024 | No Action Indicated (NAI) |
| El Mirasol, Inc. | Food and Cosmetics | 06/03/2024 | Voluntary Action Indicated (VAI) |
| Excite Medical of Tampa Bay, LLC | Devices | 08/09/2024 | Voluntary Action Indicated (VAI) |
| Feedstuff Sales, Inc. | Food and Cosmetics | 12/26/2024 | Voluntary Action Indicated (VAI) |
| Florida Nutrition, Inc. | Food and Cosmetics | 05/22/2024 | Voluntary Action Indicated (VAI) |
| Florida Veg Investments, LLC | Food and Cosmetics | 12/11/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 01/05/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 02/23/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 02/09/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 03/04/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 04/05/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 04/01/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 04/15/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 04/26/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 05/02/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 07/03/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 07/02/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 07/19/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 07/26/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 09/09/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 11/01/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 11/01/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 10/18/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 11/06/2024 | No Action Indicated (NAI) |
| Frontier Airlines, LLC | Food and Cosmetics | 11/27/2024 | No Action Indicated (NAI) |
| Global Widget, LLC | Food and Cosmetics | 09/23/2024 | Voluntary Action Indicated (VAI) |
| Globo Pharma, Inc. | Food and Cosmetics | 06/21/2024 | Voluntary Action Indicated (VAI) |
| H. Lee Moffitt Cancer Center and Research Institute Hospital, Inc. | Biologics | 05/23/2024 | No Action Indicated (NAI) |
| Hye Sook H. Chon, M.D. | Drugs | 03/01/2024 | No Action Indicated (NAI) |
| Jonathan R. Strosberg | Drugs | 10/24/2024 | No Action Indicated (NAI) |
| Krispy Kreme Doughnut Corporation | Food and Cosmetics | 07/17/2024 | Voluntary Action Indicated (VAI) |
| LiquidCapsule Manufacturing, LLC | Drugs | 02/09/2024 | Official Action Indicated (OAI) |
| Lowell L. Hart, M.D. | Drugs | 04/05/2024 | No Action Indicated (NAI) |
| M & B Products, Inc. | Food and Cosmetics | 05/02/2024 | No Action Indicated (NAI) |
| Medfiniti International, Inc. | Devices | 12/10/2024 | No Action Indicated (NAI) |
| Mihaela Druta, M.D. | Biologics | 04/25/2024 | No Action Indicated (NAI) |
| New Life Medical Services, LLC | Biologics | 05/20/2024 | Official Action Indicated (OAI) |
| Oaktree FL Consulting, LLC | Devices | 01/10/2024 | No Action Indicated (NAI) |
| Pexco Produce Sales | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Port Logistics Refrigerated Services, LLC | Food and Cosmetics | 12/19/2024 | No Action Indicated (NAI) |
| Robert J. Hannum, III, DO | Drugs | 02/29/2024 | Voluntary Action Indicated (VAI) |
| SGF Tampa Bay, LLC | Biologics | 06/25/2024 | No Action Indicated (NAI) |
| Shamrock Produce & Brokerage | Food and Cosmetics | 06/24/2024 | Voluntary Action Indicated (VAI) |
| SmartScience Laboratories, Inc. | Drugs | 11/22/2024 | Official Action Indicated (OAI) |
| Spivey Farms Sales & Cooling, Inc. | Food and Cosmetics | 12/17/2024 | No Action Indicated (NAI) |
| Tapan Padhya, M.D. | Devices | 08/08/2024 | No Action Indicated (NAI) |
| The Hay Exchange, Inc. | Food and Cosmetics | 12/26/2024 | Voluntary Action Indicated (VAI) |
| Toufayan Bakery of Plant City, Inc. | Food and Cosmetics | 11/15/2024 | No Action Indicated (NAI) |
| Tuan H. Vu, M.D. | Drugs | 11/15/2024 | No Action Indicated (NAI) |
| West African Cocoa Products, LLC | Food and Cosmetics | 01/30/2024 | No Action Indicated (NAI) |
| Westminster Pharmaceuticals | Drugs | 02/14/2024 | No Action Indicated (NAI) |
| Wiley Pipes | Tobacco | 01/23/2024 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



