| Name | Category |
|---|---|
| Pro Holmes Sports Academy | Uncategorized |
| Sports Leadership and Management Academy (Tampa) | Uncategorized |
| Care for America Corp. | PPP Loans |
| Alborada Alf Inc. | PPP Loans |
| Small World Pediatrics PA | PPP Loans |
| Express Care of Tampa Bay LLC | PPP Loans |
| Bigbend Pediatric Care LLC | PPP Loans |
| Van Bebber & Associates Inc. | PPP Loans |
| Coalition Medical Company LLC | PPP Loans |
| Nirmala Inc. | PPP Loans |
| Fosphorus Inc. | PPP Loans |
| Rave Commercial LLC | PPP Loans |
| Zenardy LLC | PPP Loans |
| Omegasoft International Inc. | PPP Loans |
| Goldhofer Inc. | PPP Loans |
| Tampa Bay Wave Inc. | PPP Loans |
| Framework Group LLC | PPP Loans |
| Huhu Inc | PPP Loans |
| Crum Properties Iii Llc | PPP Loans |
| Excite Medical of Tampa Bay LLC | PPP Loans |
| Globopharma Inc. | PPP Loans |
| Aaneel Infotech LLC | PPP Loans |
| Cyber Chasse Inc. | PPP Loans |
| Florida Nutrition Inc. | PPP Loans |
| Legend Solutions LLC | PPP Loans |
| Smartscience Laboratories Inc. | PPP Loans |
| Nilogen Oncosystems, Llc | PPP Loans |
| Blackstraw LLC | PPP Loans |
| Legacy Preparatory Academy, Inc. | PPP Loans |
| All About Pediatrics LLC | PPP Loans |
| App Soft Solutions LLC | PPP Loans |
| Families First of Florida LLC | PPP Loans |
| Stone-Mart Marble & Travertine Group LLC | PPP Loans |
| Northside Behavioral Health Center Inc. | PPP Loans |
| Florida Family Primary Care Centers of Tampa LLC | PPP Loans |
| Homee Inc. | PPP Loans |
| NJ Tech Inc. | PPP Loans |
| Crews & Garcia Inc. | PPP Loans |
| Global Infotech Services LLC | PPP Loans |
| Techaffinity Consulting Inc. | PPP Loans |
| Shamrock Produce & Brokerage LLC | PPP Loans |
| Lee Fisher International Inc. | PPP Loans |
| Noise Consulting Group Inc. | PPP Loans |
| Vuram Inc. | PPP Loans |
| Skillsight Inc. | PPP Loans |
| App Soft Solutions Inc. | PPP Loans |
| Pollux Consultancy Services LLC | PPP Loans |
| Columbia Food Service Company Inc. | PPP Loans |
| Innovation Cabinetry LLC | PPP Loans |
| Direct Components Inc. | PPP Loans |
| Convene Inc. | PPP Loans |
| Cloudteam LLC | PPP Loans |
| Baslee Engineering Solutions (bes) Inc. | PPP Loans |
| New Springs Inc. | PPP Loans |
| Cirkul Inc. | PPP Loans |
| Focus It Inc. | PPP Loans |
| Computer Global Solutions Inc. | PPP Loans |
| Oasis Corporate Housing Inc | PPP Loans |
| Citratek Inc | PPP Loans |
| Amzur Technologies Inc. | PPP Loans |
| Infinity Engineering Group LLC | PPP Loans |
| Homee Inc. | PPP Loans |
| Survtech Solutions Inc. | PPP Loans |
| Red Diamond Enterprises Inc. | PPP Loans |
| Pegasus Tsi Inc. | PPP Loans |
| Guldmann Inc. | PPP Loans |
| Health Axis Group LLC | PPP Loans |
| Ardurra Group Inc. | PPP Loans |
| Sri Tech Solutions Inc | PPP Loans |
| Florida College Inc. | PPP Loans |
| Revenue Management Solutions Llc | PPP Loans |
| Florida Kidney Physicians LLC | PPP Loans |
| Betacom Incorporated | PPP Loans |
| M & B Products Inc. | PPP Loans |
| CHHJ Franchising LLC | PPP Loans |
| Nic Info Tek Inc. | PPP Loans |
| Global Widget LLC | PPP Loans |
| Ambassador Health Services Inc. | Defendant and Plaintiff Organizations |
| Pediatric Health Choice | Uncategorized |
| Tampa Electric Company | Uncategorized |
| Sycamore Engineering Inc. | Workers Comp |
| Pricewaterhousecoopers Llp | Uncategorized |
Sign-up for the Weekly Newsletter from West Hillsborough News.