There are 8,189 professional licenses set to expire in the week ending April 1.
In Hillsborough County, 117,955 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending April 1
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Raining Cats and Dogs Shelter and Sanctuary, Inc. | Alcoholic Beverages & Tobacco | ODP2602555 | 03/26/2023 |
Wertz York Capital Management Group | Certified Public Accounting | PVD1046 | 03/26/2023 |
Vector Solutions | Landscape Architecture | CRS126 | 03/27/2023 |
Vector Solutions | Landscape Architecture | CRS127 | 03/27/2023 |
Vector Solutions | Landscape Architecture | CRS142 | 03/27/2023 |
Coastal, an Oldcastle Company F | Landscape Architecture | CRS4971 | 03/28/2023 |
Mike Donofrio | Hotels and Restaurants | 6217351 | 03/28/2023 |
Vector Solutions | Landscape Architecture | CRS1864 | 03/28/2023 |
Vector Solutions | Landscape Architecture | CRS1865 | 03/28/2023 |
Vector Solutions | Landscape Architecture | CRS1866 | 03/28/2023 |
Vector Solutions | Landscape Architecture | CRS1867 | 03/28/2023 |
Vector Solutions | Landscape Architecture | CRS1868 | 03/28/2023 |
ISDM | Landscape Architecture | CRS3294 | 03/29/2023 |
ISDM | Landscape Architecture | CRS3295 | 03/29/2023 |
ISDM | Landscape Architecture | CRS3296 | 03/29/2023 |
ISDM | Landscape Architecture | CRS3298 | 03/29/2023 |
ISDM | Landscape Architecture | CRS3299 | 03/29/2023 |
ISDM | Landscape Architecture | CRS3300 | 03/29/2023 |
ISDM | Landscape Architecture | CRS3301 | 03/29/2023 |
ISDM | Landscape Architecture | CRS3302 | 03/29/2023 |
Propeller Club of the U. S. Port of Tampa, Inc. | Alcoholic Beverages & Tobacco | ODP3902312 | 03/29/2023 |
Region X of the Appraisal Institute | Real Estate Appraisers | 3430 | 03/30/2023 |
Region X of the Appraisal Institute | Real Estate Appraisers | 3430 | 03/30/2023 |
13600 Treeline Owner, LLC | Alcoholic Beverages & Tobacco | BEV4607170 | 03/31/2023 |
Aaron Tankel | Real Estate | SL3391202 | 03/31/2023 |
Abbey Dohring Ahern | Real Estate | SL3196633 | 03/31/2023 |
Abdel Aguilar Mojena | Real Estate | SL3505360 | 03/31/2023 |
Abdelhakim Said Awad | Real Estate | SL655150 | 03/31/2023 |
Abdelhakim Said Awad | Real Estate | SL655150 | 03/31/2023 |
Abdul Rahman Salah Ayyad | Real Estate | SL3508134 | 03/31/2023 |
Abdul Rahman Salah Ayyad | Real Estate | SL3508134 | 03/31/2023 |
Abedrabbo, Munal | Real Estate | SL3141112 | 03/31/2023 |
Abreu, Josmar | Real Estate | SL3248903 | 03/31/2023 |
Abriana Alejandra Petit | Real Estate | SL3441786 | 03/31/2023 |
Abriana Alejandra Petit | Real Estate | SL3441786 | 03/31/2023 |
Abriana Alejandra Petit | Real Estate | SL3441786 | 03/31/2023 |
Academic Alliance in Dermatology | Drugs, Devices and Cosmetics | 607614 | 03/31/2023 |
Ada Fernandez | Real Estate | SL3442275 | 03/31/2023 |
Adaire, Faithe | Real Estate | SL3499684 | 03/31/2023 |
Adaire, Faithe | Real Estate | SL3499684 | 03/31/2023 |
Adam Bruno Baroudi | Real Estate | SL674447 | 03/31/2023 |
Adam Joseph Tully | Real Estate | SL3272119 | 03/31/2023 |
Adam McGhee | Real Estate | SL3514809 | 03/31/2023 |
Adam McGhee | Real Estate | SL3514809 | 03/31/2023 |
Adam Pa Kutchmire | Real Estate | SL3388348 | 03/31/2023 |
Adam Pa Wrzesniewski | Real Estate | SL3452906 | 03/31/2023 |
Adam Roger Gendron | Real Estate | SL3448130 | 03/31/2023 |
Adam Thomas Brubaker | Real Estate | SL3280442 | 03/31/2023 |
Adam Vogel | Real Estate | SL3321747 | 03/31/2023 |
Adam Weinstock | Real Estate | SL3511097 | 03/31/2023 |
Adeola Olufunmilayo Adekanmbi | Real Estate | BK3175786 | 03/31/2023 |
Adiel David Lopez | Real Estate | SL3448655 | 03/31/2023 |
Adil R. Boland | Real Estate | SL3388789 | 03/31/2023 |
Adras, Charniece S | Real Estate | SL3325979 | 03/31/2023 |
Adrian Arturo Ramos Sanchez | Real Estate | SL3513207 | 03/31/2023 |
Adrian Arturo Ramos Sanchez | Real Estate | SL3513207 | 03/31/2023 |
Adrian Fernandez | Real Estate | SL3507725 | 03/31/2023 |
Adrian Scott Fischer | Real Estate | SL3052449 | 03/31/2023 |
Adriana Ruiz | Real Estate | SL3323268 | 03/31/2023 |
Adriana Soto | Real Estate | SL3142126 | 03/31/2023 |
Adrianna Caruso | Real Estate | SL3382740 | 03/31/2023 |
Adrianna Marie McCurry | Real Estate | SL3276965 | 03/31/2023 |
Adrienne Fennell | Real Estate | SL3449603 | 03/31/2023 |
Adrienne Fennell | Real Estate | SL3449603 | 03/31/2023 |
Adrienne Fennell | Real Estate | SL3449603 | 03/31/2023 |
Advantage Avenue, LLC | Real Estate | CQ1030062 | 03/31/2023 |
Agarwal, Ansu | Real Estate | SL3515883 | 03/31/2023 |
Agbakwu, Emylia C | Real Estate | SL3381852 | 03/31/2023 |
Aglay Ketis Perez Reyero | Real Estate | SL3453917 | 03/31/2023 |
Agnieszka Pisarczyk | Real Estate | BK3401159 | 03/31/2023 |
Aguirre Rodney | Real Estate | SL674770 | 03/31/2023 |
Aguirre, Vannesa | Real Estate | SL3446703 | 03/31/2023 |
Aguirre, Vannesa | Real Estate | SL3446703 | 03/31/2023 |
Ahern, Dianilawati | Real Estate | SL3395792 | 03/31/2023 |
Ahmad, Randy, LLC | Real Estate | SL3326511 | 03/31/2023 |
Ahmed Aly Gomaa | Real Estate | BK3124350 | 03/31/2023 |
Ahmed Aly Gomaa | Real Estate | BK3437700 | 03/31/2023 |
Ahmed Mahmoud | Real Estate | SL3440644 | 03/31/2023 |
Ahmed Mahmoud | Real Estate | SL3440644 | 03/31/2023 |
Aida Albiter | Real Estate | SL3053537 | 03/31/2023 |
Aida Luz Rivera Nieves | Real Estate | SL3441172 | 03/31/2023 |
Aidmar Y. Gonzalez Alonso | Real Estate | SL3504836 | 03/31/2023 |
Aiken, Lamonta | Real Estate | SL3324414 | 03/31/2023 |
Aileen Marie Arcos | Real Estate | SL3055740 | 03/31/2023 |
Aimee Hodges Moskowitz | Real Estate | SL702999 | 03/31/2023 |
Aimee M. Rolfsen | Real Estate | SL3393050 | 03/31/2023 |
Ainsley Daux | Real Estate | BK3133988 | 03/31/2023 |
Airgas USA, LLC | Drugs, Devices and Cosmetics | 30484 | 03/31/2023 |
Aixa Garrote | Real Estate | SL3445704 | 03/31/2023 |
Aixa M. Moore | Real Estate | BK493547 | 03/31/2023 |
Aji Store 3, LLC | Alcoholic Beverages & Tobacco | BEV6306816 | 03/31/2023 |
Akinotcho, Murielle | Real Estate | SL3452554 | 03/31/2023 |
Akshitha Reddy Mallipeddi | Real Estate | SL3515802 | 03/31/2023 |
Alan Bruce Thompson | Real Estate | BK444146 | 03/31/2023 |
Alan D. Johnson | Real Estate | SL674516 | 03/31/2023 |
Alan Gregory Orr | Real Estate | SL3325216 | 03/31/2023 |
Alan L. Jones II | Real Estate | SL3333264 | 03/31/2023 |
Alan Leslie Kahana | Real Estate | SL448067 | 03/31/2023 |
Alan N. Frazier | Real Estate | BK3254671 | 03/31/2023 |
Alan S. Daoud | Real Estate | SL3141555 | 03/31/2023 |
Alan Skyy | Real Estate | SL3334709 | 03/31/2023 |
Alane C. Burke | Real Estate | SL702780 | 03/31/2023 |
Alba Alejandra Matos | Real Estate | SL3510855 | 03/31/2023 |
Alba Alejandra Matos | Real Estate | SL3510855 | 03/31/2023 |
Alba Rosa Perez | Real Estate | SL3511246 | 03/31/2023 |
Alba Susana Courbat | Real Estate | SL3515868 | 03/31/2023 |
Alba Susana Courbat | Real Estate | SL3515868 | 03/31/2023 |
Albert Byrne Litschgi Jr. | Real Estate | BK514396 | 03/31/2023 |
Albert Mc Call Salem III | Real Estate | BK417284 | 03/31/2023 |
Albert Mc Call Salem III | Real Estate | BK417284 | 03/31/2023 |
Albert Pena | Real Estate | SL3512950 | 03/31/2023 |
Albert Silva | Real Estate | SL3394109 | 03/31/2023 |
Alberto Damour | Real Estate | SL3445035 | 03/31/2023 |
Alberto Damour | Real Estate | SL3445035 | 03/31/2023 |
Alberto Escobar | Real Estate | SL3386089 | 03/31/2023 |
Alberto Pastrana | Real Estate | SL541548 | 03/31/2023 |
Albin Daniel Bartnesky Jr. | Real Estate | SL3444250 | 03/31/2023 |
Albino Contreras, Lisa, LLC | Real Estate | SL3386235 | 03/31/2023 |
Albo, Mileddy | Real Estate | SL3509725 | 03/31/2023 |
Alcidio Correia | Real Estate | SL3388468 | 03/31/2023 |
Alcin, Guerschom | Real Estate | SL3443851 | 03/31/2023 |
Aldo Delacruz | Real Estate | SL3324423 | 03/31/2023 |
Alejandra Abraham | Real Estate | SL3500109 | 03/31/2023 |
Alejandra Chaparro | Real Estate | SL3505567 | 03/31/2023 |
Alejandra Chaparro | Real Estate | SL3505567 | 03/31/2023 |
Alejandro Carlos Vazquez | Real Estate | SL3448990 | 03/31/2023 |
Alejandro Enrique Hepburn | Real Estate | SL3516150 | 03/31/2023 |
Alejandro Enrique Hepburn | Real Estate | SL3516150 | 03/31/2023 |
Alejandro Eugenio Gonzalez | Real Estate | SL3508932 | 03/31/2023 |
Alejandro Gallego | Real Estate | BK3264531 | 03/31/2023 |
Alejandro Marsan | Real Estate | SL3394648 | 03/31/2023 |
Alejandro Rojas | Real Estate | SL3498929 | 03/31/2023 |
Alejandro Rosado | Real Estate | SL3280044 | 03/31/2023 |
Alejandro Santamaria Llabona | Real Estate | SL3512658 | 03/31/2023 |
Alejandro Vazquez | Real Estate | SL3452580 | 03/31/2023 |
Alek Deshong | Real Estate | SL3445955 | 03/31/2023 |
Aleksander Kihnke | Real Estate | SL3447874 | 03/31/2023 |
Aleksander Kihnke | Real Estate | SL3447874 | 03/31/2023 |
Alene Civil | Real Estate | SL3330112 | 03/31/2023 |
Aleta Maria Ramirez | Real Estate | SL3332744 | 03/31/2023 |
Alex Jamee Valles | Real Estate | SL3509462 | 03/31/2023 |
Alex Joseph Astorga | Real Estate | SL3446003 | 03/31/2023 |
Alex Spencer | Real Estate | SL3386645 | 03/31/2023 |
Alex Spencer | Real Estate | SL3386645 | 03/31/2023 |
Alex Usry | Real Estate | SL3507747 | 03/31/2023 |
Alex Usry | Real Estate | SL3507747 | 03/31/2023 |
Alexa Kate Guice | Real Estate | SL3447076 | 03/31/2023 |
Alexa Spitz | Real Estate | SL3512323 | 03/31/2023 |
Alexander Brown | Real Estate | SL3389124 | 03/31/2023 |
Alexander Brown | Real Estate | SL3389124 | 03/31/2023 |
Alexander Campodonico | Real Estate | SL3499933 | 03/31/2023 |
Alexander Clay Earlywine | Real Estate | SL3451708 | 03/31/2023 |
Alexander Coury | Real Estate | SL3511864 | 03/31/2023 |
Alexander Cuesta | Real Estate | SL3511284 | 03/31/2023 |
Alexander Cuesta | Real Estate | SL3511284 | 03/31/2023 |
Alexander J. Rodriguez | Real Estate | SL3505477 | 03/31/2023 |
Alexander J. Rodriguez | Real Estate | SL3505477 | 03/31/2023 |
Alexander Mark Engel | Real Estate | SL3441802 | 03/31/2023 |
Alexander Nye | Real Estate | SL3502505 | 03/31/2023 |
Alexander Nye | Real Estate | SL3502505 | 03/31/2023 |
Alexander Paloma | Real Estate | SL3516346 | 03/31/2023 |
Alexandra Blecki | Real Estate | SL3330126 | 03/31/2023 |
Alexandra Fitos | Real Estate | BK3152982 | 03/31/2023 |
Alexandra Kate Gilbert | Real Estate | SL3444830 | 03/31/2023 |
Alexandra Krystine Vitelli | Real Estate | SL3511600 | 03/31/2023 |
Alexandra Londono | Real Estate | SL3443724 | 03/31/2023 |
Alexandra Marie Cay | Real Estate | SL3502448 | 03/31/2023 |
Alexandra Marie Cay | Real Estate | SL3502448 | 03/31/2023 |
Alexandra Nichole Collazo | Real Estate | SL3508430 | 03/31/2023 |
Alexandra Oliva | Real Estate | SL3512602 | 03/31/2023 |
Alexandra Poirier Parga | Real Estate | SL3392806 | 03/31/2023 |
Alexandra Renaud | Real Estate | BK3385755 | 03/31/2023 |
Alexandra Rose Koch | Real Estate | SL3440145 | 03/31/2023 |
Alexandra Victoria McIsaac | Real Estate | SL3502281 | 03/31/2023 |
Alexandra Victoria McIsaac | Real Estate | SL3502281 | 03/31/2023 |
Alexandria Elizabeth Fowlow | Real Estate | SL3326449 | 03/31/2023 |
Alexis Alberto Lopez Reyes | Real Estate | SL3385076 | 03/31/2023 |
Alexis Catherine Lelekis | Real Estate | BK3351608 | 03/31/2023 |
Alexis Jose Diaz Villafane | Real Estate | SL3383237 | 03/31/2023 |
Aleyda Ensueno Hoyos | Real Estate | SL3504997 | 03/31/2023 |
Aleyda M. Matamoros | Real Estate | BK3158627 | 03/31/2023 |
Alfred Allen Jr. | Real Estate | SL3333102 | 03/31/2023 |
Alfred Coton Jr. | Real Estate | BK3265888 | 03/31/2023 |
Alfred Medina | Real Estate | BK3263873 | 03/31/2023 |
Alfred Medina | Real Estate | BK3263873 | 03/31/2023 |
Alfredo Figueroa Perez | Real Estate | SL3498683 | 03/31/2023 |
Alfredo Leiva Basulto | Real Estate | SL3508984 | 03/31/2023 |
Alhassan, Nehad | Real Estate | BK3375564 | 03/31/2023 |
Alhassan, Nehad | Real Estate | BK3375564 | 03/31/2023 |
Ali Myers | Real Estate | SL3392558 | 03/31/2023 |
Ali Reza Momeni | Real Estate | SL3516146 | 03/31/2023 |
Ali Reza Momeni | Real Estate | SL3516146 | 03/31/2023 |
Alice J. Funk | Real Estate | SL383026 | 03/31/2023 |
Alice Sloan Abbitt Floyd | Real Estate | SL3512450 | 03/31/2023 |
Alice Sloan Abbitt Floyd | Real Estate | SL3512450 | 03/31/2023 |
Alice Sloan Abbitt Floyd | Real Estate | SL3512450 | 03/31/2023 |
Alicia Gonzalez | Real Estate | SL3510605 | 03/31/2023 |
Alicia Stofel | Real Estate | SL3500280 | 03/31/2023 |
Alicia Stofel | Real Estate | SL3500280 | 03/31/2023 |
Alicia Workman | Real Estate | SL3453126 | 03/31/2023 |
Alif, Lashonda, LLC | Real Estate | SL3199558 | 03/31/2023 |
Aline Cardoso Bonfim De Jesus | Real Estate | SL3450834 | 03/31/2023 |
Alisha Blair Puttonen | Real Estate | SL3336358 | 03/31/2023 |
Alison Alexis Stajnrajh | Real Estate | SL3447470 | 03/31/2023 |
Alison Ann Blair | Real Estate | BK3460703 | 03/31/2023 |
Alison Ann Blair | Real Estate | BK3497521 | 03/31/2023 |
Alison Ann Blair | Real Estate | BK477302 | 03/31/2023 |
Alison Nicole Wade | Real Estate | SL3328789 | 03/31/2023 |
Alison Pa St Cyr | Real Estate | BK3272034 | 03/31/2023 |
Alissa Nancy Ekren | Real Estate | SL3515558 | 03/31/2023 |
Alix Pares | Real Estate | SL3504464 | 03/31/2023 |
Alla Marsilio | Real Estate | SL3219980 | 03/31/2023 |
Alla Marsilio | Real Estate | SL3219980 | 03/31/2023 |
Alla Marsilio | Real Estate | SL3219980 | 03/31/2023 |
Allan R. Williamson Jr. | Real Estate | SL3336679 | 03/31/2023 |
Allan Thomas Greenfield | Real Estate | SL3272120 | 03/31/2023 |
Allen Harrison Schmidt | Real Estate | SL3516296 | 03/31/2023 |
Allen Harrison Schmidt | Real Estate | SL3516296 | 03/31/2023 |
Allen L. Richardson | Real Estate | BK73358 | 03/31/2023 |
Allen McMurtry Jr. | Real Estate | BK3009651 | 03/31/2023 |
Allen McMurtry Jr. | Real Estate | BK3009651 | 03/31/2023 |
Allen R. Sher | Real Estate | BK258000 | 03/31/2023 |
Allen R. Sher | Real Estate | BK258000 | 03/31/2023 |
Allison Faye Williams | Real Estate | SL3447206 | 03/31/2023 |
Allison Kay Blattau | Real Estate | SL3443804 | 03/31/2023 |
Allyson Foro | Real Estate | SL3282230 | 03/31/2023 |
Allyson Foro | Real Estate | SL3282230 | 03/31/2023 |
Alma Ventura | Real Estate | SL3329593 | 03/31/2023 |
Alonso, Yurisney | Real Estate | SL3508775 | 03/31/2023 |
Alsaleh, Almouthana | Real Estate | SL3452873 | 03/31/2023 |
Alsint, Jahtanna N | Real Estate | SL3509688 | 03/31/2023 |
Alsint, Jahtanna N | Real Estate | SL3509688 | 03/31/2023 |
Althea Kanessa Blake | Real Estate | SL3516603 | 03/31/2023 |
Altunyan, Kamilla | Real Estate | SL3333610 | 03/31/2023 |
Altunyan, Kamilla V, LLC | Real Estate | SL3333610 | 03/31/2023 |
Alvarez, Lisbet | Real Estate | SL3501221 | 03/31/2023 |
Alvarez, Lisbet | Real Estate | SL3501221 | 03/31/2023 |
Alvin Jackson | Real Estate | SL3503251 | 03/31/2023 |
Alvin Jackson | Real Estate | SL3503251 | 03/31/2023 |
Alvin Ronald Olden | Real Estate | BK651516 | 03/31/2023 |
Alysia Williams | Real Estate | SL3514734 | 03/31/2023 |
Alyson Michele Zamore | Real Estate | SL3281045 | 03/31/2023 |
Alyssa D. Tsias | Real Estate | SL3224441 | 03/31/2023 |
Alyssa Gail Ledenham | Real Estate | SL3510163 | 03/31/2023 |
Alyssa McIntyre | Real Estate | SL3381659 | 03/31/2023 |
Alyssa McIntyre | Real Estate | SL3381659 | 03/31/2023 |
Am & Tan, Inc. | Alcoholic Beverages & Tobacco | BEV6306164 | 03/31/2023 |
Amalfis Sepulveda Nova | Real Estate | SL3244146 | 03/31/2023 |
Amalia A. Wilhelm | Real Estate | SL3505272 | 03/31/2023 |
Amanda Anismatta | Real Estate | SL3447117 | 03/31/2023 |
Amanda Barreto | Real Estate | SL3383471 | 03/31/2023 |
Amanda Davis | Real Estate | SL3392851 | 03/31/2023 |
Amanda Ellen Ballard Clay | Real Estate | SL3501829 | 03/31/2023 |
Amanda Esther Magnuson | Real Estate | SL3393284 | 03/31/2023 |
Amanda Heese | Real Estate | SL3136584 | 03/31/2023 |
Amanda Leigh Jacobsen | Real Estate | SL3382319 | 03/31/2023 |
Amanda Leigh Malhoit | Real Estate | SL3448505 | 03/31/2023 |
Amanda Leigh Parent | Real Estate | SL3450429 | 03/31/2023 |
Amanda M. Rich | Real Estate | SL3198057 | 03/31/2023 |
Amanda Marie Parker | Real Estate | SL3389836 | 03/31/2023 |
Amanda Melton | Real Estate | SL3392705 | 03/31/2023 |
Amanda Pa Siftar | Real Estate | SL3137210 | 03/31/2023 |
Amanda Pa Siftar | Real Estate | SL3137210 | 03/31/2023 |
Amanda Sills | Real Estate | SL3382982 | 03/31/2023 |
Amanda T. Moore | Real Estate | SL360934 | 03/31/2023 |
Amanda Teresa Mae Schmukal | Real Estate | SL3394494 | 03/31/2023 |
Amarilis Puello | Real Estate | SL3452034 | 03/31/2023 |
Amarjit Singh Saini | Real Estate | SL3117615 | 03/31/2023 |
Amaury Arias | Real Estate | SL3514270 | 03/31/2023 |
Amaya Alayon Rosenada | Real Estate | SL3510834 | 03/31/2023 |
Amaya Stoltz | Real Estate | SL3501452 | 03/31/2023 |
Ambar Rubi MacHado Rivera | Real Estate | SL3502767 | 03/31/2023 |
Amber A. Lamar | Real Estate | SL3118300 | 03/31/2023 |
Amber Dunshee | Real Estate | SL3448775 | 03/31/2023 |
Amber Forshee | Real Estate | SL3508284 | 03/31/2023 |
Amber N. Watts | Real Estate | SL3515262 | 03/31/2023 |
Ameer Ali Lakhani | Real Estate | BK695143 | 03/31/2023 |
Amengual, Eric W, LLC | Real Estate | SL3281726 | 03/31/2023 |
Amine Mehl | Real Estate | SL3199843 | 03/31/2023 |
Amir S. Khan | Real Estate | SL3053965 | 03/31/2023 |
Amoedo, Yaddiel | Real Estate | SL3511754 | 03/31/2023 |
Amro A. Helwa | Real Estate | SL3441831 | 03/31/2023 |
Amroei, Emma Marina, LLC | Real Estate | SL3440987 | 03/31/2023 |
Amroei, Emma Marina, LLC | Real Estate | SL3440987 | 03/31/2023 |
Amy Elizabeth Miller | Real Estate | SL3141697 | 03/31/2023 |
Amy K. Reinhart | Real Estate | SL3051988 | 03/31/2023 |
Amy K. Reinhart | Real Estate | SL3051988 | 03/31/2023 |
Amy Kozelka | Real Estate | SL3276563 | 03/31/2023 |
Amy Kristin Maldonado | Real Estate | SL3245108 | 03/31/2023 |
Amy Kristin Maldonado | Real Estate | SL3245108 | 03/31/2023 |
Amy L. Franks | Real Estate | SL674527 | 03/31/2023 |
Amy Leigh Knights | Real Estate | SL3386752 | 03/31/2023 |
Amy Louise Keener | Real Estate | SL3050643 | 03/31/2023 |
Amy Lynn Owens | Real Estate | SL3128281 | 03/31/2023 |
Amy Pa H. Cox | Real Estate | SL3126787 | 03/31/2023 |
Amy Pa Hauser | Real Estate | SL3137968 | 03/31/2023 |
Amy Pa I. Denham | Real Estate | SL623954 | 03/31/2023 |
Amy Pa Williams | Real Estate | SL3385239 | 03/31/2023 |
Amy Vanessa Italiano | Real Estate | SL3321656 | 03/31/2023 |
Ana D. Tapia | Real Estate | SL3384434 | 03/31/2023 |
Ana I. Ventura | Real Estate | SL3278183 | 03/31/2023 |
Ana Josefina Creech | Real Estate | SL3117058 | 03/31/2023 |
Ana Luisa Candurin Vallenilla | Real Estate | SL3325947 | 03/31/2023 |
Ana Maria Mendoza Sanchez | Real Estate | SL3498704 | 03/31/2023 |
Ana Massiel Leon | Real Estate | SL3450794 | 03/31/2023 |
Ana Vanessa Hinojosa Garcia | Real Estate | SL3336327 | 03/31/2023 |
Anamaria Palermo | Real Estate | SL3385363 | 03/31/2023 |
Anderson Souvenir | Real Estate | SL3451520 | 03/31/2023 |
Anderson, Dinara | Real Estate | SL3509606 | 03/31/2023 |
Anderson, Helen, LLC | Real Estate | SL3127156 | 03/31/2023 |
Anderson, Kenneth, LLC | Real Estate | BK3011999 | 03/31/2023 |
Andre Ciappetta | Real Estate | SL3392795 | 03/31/2023 |
Andre Hampton | Real Estate | BK3307919 | 03/31/2023 |
Andre Tamburello | Real Estate | BK3269667 | 03/31/2023 |
Andre Tuan Bui | Real Estate | SL3387261 | 03/31/2023 |
Andre Tuan Bui | Real Estate | SL3387261 | 03/31/2023 |
Andrea Beatrice Heck | Real Estate | SL3450476 | 03/31/2023 |
Andrea Clark | Real Estate | SL3511366 | 03/31/2023 |
Andrea Denise Cano | Real Estate | SL3445225 | 03/31/2023 |
Andrea Hefner | Real Estate | SL3223309 | 03/31/2023 |
Andrea Jane Cooper | Real Estate | SL3508655 | 03/31/2023 |
Andrea Judon McFadden | Real Estate | SL3501392 | 03/31/2023 |
Andrea Lagares | Real Estate | SL3386488 | 03/31/2023 |
Andrea M. Culbertson | Real Estate | SL3512984 | 03/31/2023 |
Andrea Marie Cottrell | Real Estate | SL3498926 | 03/31/2023 |
Andrea Tina Christina Graffeo | Real Estate | SL3395190 | 03/31/2023 |
Andreina C. Simmons | Real Estate | SL3140241 | 03/31/2023 |
Andres Cano | Real Estate | SL3384796 | 03/31/2023 |
Andres David Rojas | Real Estate | SL3381883 | 03/31/2023 |
Andres Felipe Del Castillo | Real Estate | BK3109036 | 03/31/2023 |
Andres Felipe Oliveros | Real Estate | SL3335146 | 03/31/2023 |
Andrew A. Barone | Real Estate | SL3135612 | 03/31/2023 |
Andrew Brett Augenstein | Real Estate | SL3504072 | 03/31/2023 |
Andrew Eaton Johnson | Real Estate | SL3452588 | 03/31/2023 |
Andrew Fox | Real Estate | SL3388100 | 03/31/2023 |
Andrew Gavan Rodriguez | Real Estate | SL3446132 | 03/31/2023 |
Andrew Gavan Rodriguez | Real Estate | SL3446132 | 03/31/2023 |
Andrew Gibbs | Real Estate | SL3323069 | 03/31/2023 |
Andrew Gibbs | Real Estate | SL3323069 | 03/31/2023 |
Andrew H. Johnson | Real Estate | SL3127619 | 03/31/2023 |
Andrew H. Schmidt | Real Estate | SL150510 | 03/31/2023 |
Andrew James Madsen | Real Estate | SL3391990 | 03/31/2023 |
Andrew Joe Scaglione | Real Estate | BK461266 | 03/31/2023 |
Andrew Justin Steffens | Real Estate | BK3297277 | 03/31/2023 |
Andrew K. Hoek | Real Estate | BK3259483 | 03/31/2023 |
Andrew K. Hoek | Real Estate | BK3539938 | 03/31/2023 |
Andrew K. Hoek | Real Estate | BK3544577 | 03/31/2023 |
Andrew L. Farnell | Real Estate | SL3323141 | 03/31/2023 |
Andrew Michael Devita | Real Estate | SL3499031 | 03/31/2023 |
Andrew Moore Thompson | Real Estate | BK424318 | 03/31/2023 |
Andrew P. Wright | Real Estate | BK3255961 | 03/31/2023 |
Andrew R. Castillo | Real Estate | BK3017040 | 03/31/2023 |
Andrew Scarpinato | Real Estate | SL3512722 | 03/31/2023 |
Andy Fernandez | Real Estate | SL3279438 | 03/31/2023 |
Anel A. Leison | Real Estate | SL3280947 | 03/31/2023 |
Anessa Noel Meadows | Real Estate | SL3440375 | 03/31/2023 |
Aneta Babamov | Real Estate | SL3336058 | 03/31/2023 |
Angel L. Ramos | Real Estate | SL3504115 | 03/31/2023 |
Angel L. Ramos | Real Estate | SL3504115 | 03/31/2023 |
Angel L. Ramos | Real Estate | SL3504115 | 03/31/2023 |
Angel Luis Rivera | Real Estate | BK3242137 | 03/31/2023 |
Angel Luis Rivera | Real Estate | SL3330760 | 03/31/2023 |
Angel Manuel Arroyo Sr. | Real Estate | SL3512359 | 03/31/2023 |
Angel Miguel Vargas | Real Estate | SL3444504 | 03/31/2023 |
Angel Miguel Vargas | Real Estate | SL3444504 | 03/31/2023 |
Angel P. Acey | Real Estate | SL3382316 | 03/31/2023 |
Angel Patrice Blackmon | Real Estate | SL3506821 | 03/31/2023 |
Angel Ramon | Real Estate | SL3516610 | 03/31/2023 |
Angel Soler Perez | Real Estate | SL3500934 | 03/31/2023 |
Angel Soler Perez | Real Estate | SL3500934 | 03/31/2023 |
Angela Andrea Galvis | Real Estate | SL3453464 | 03/31/2023 |
Angela Beth Canino | Real Estate | SL3395271 | 03/31/2023 |
Angela Cristina Trochez Alvarez | Real Estate | SL3508214 | 03/31/2023 |
Angela Cristina Trochez Alvarez | Real Estate | SL3508214 | 03/31/2023 |
Angela Dawn Stover | Real Estate | SL3498506 | 03/31/2023 |
Angela Gayle Alstott | Real Estate | SL3384584 | 03/31/2023 |
Angela Kay Richison | Real Estate | SL3516117 | 03/31/2023 |
Angela Lewis | Real Estate | SL3130904 | 03/31/2023 |
Angela Lucille Birdsong | Real Estate | SL3120861 | 03/31/2023 |
Angela Lynn Boyer | Real Estate | SL3327618 | 03/31/2023 |
Angela Lynn McCleese | Real Estate | SL3395388 | 03/31/2023 |
Angela Milena Ortiz | Real Estate | SL3226303 | 03/31/2023 |
Angela Milena Ortiz | Real Estate | SL3226303 | 03/31/2023 |
Angela Nicole Kemner | Real Estate | SL3391007 | 03/31/2023 |
Angela Settlemyre | Real Estate | SL3336155 | 03/31/2023 |
Angela Thompson | Real Estate | SL3384906 | 03/31/2023 |
Angela Vivienne Earl | Real Estate | SL3498995 | 03/31/2023 |
Angela Vivienne Earl | Real Estate | SL3498995 | 03/31/2023 |
Angelia Maria Williams | Real Estate | SL3133957 | 03/31/2023 |
Angelia Mathews Payne | Real Estate | SL3336836 | 03/31/2023 |
Angelica Maria Arellano | Real Estate | SL3498209 | 03/31/2023 |
Angie Ngim Smith | Real Estate | SL3511009 | 03/31/2023 |
Angie Ngim Smith | Real Estate | SL3511009 | 03/31/2023 |
