There are 38 professional licenses set to expire in the week ending May 13.
In Hillsborough County, 117,955 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending May 13
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Sage Capital Advisors | Certified Public Accounting | CRS23716 | 05/07/2023 |
Aldaz Rodriguez O. Noe | Farm Labor | 6979 | 05/10/2023 |
Alfonso Salazar Chavez | Farm Labor | 5822 | 05/10/2023 |
Cruz Moreno M. Juan | Farm Labor | 7306 | 05/10/2023 |
Elias Hernandez Hernandez | Farm Labor | 6171 | 05/10/2023 |
Emmanuel De Jesus Chulin Zenteno | Farm Labor | 6374 | 05/10/2023 |
Faustino Silva | Farm Labor | 6572 | 05/10/2023 |
Fermin C. Garcia Hernandez | Farm Labor | 6875 | 05/10/2023 |
Franco Cruz Fernando | Farm Labor | 7238 | 05/10/2023 |
Garcia Lopez Romeo | Farm Labor | 7253 | 05/10/2023 |
Hernandez Hernandez H. Antonio | Farm Labor | 6092 | 05/10/2023 |
Hernandez Jimenez J. Cruz | Farm Labor | 7237 | 05/10/2023 |
Javier F. Gomez Arias | Farm Labor | 6190 | 05/10/2023 |
Jesus A. Tarango Gonzalez | Farm Labor | 5903 | 05/10/2023 |
Jose A. Ramirez Silva | Farm Labor | 6099 | 05/10/2023 |
Jose De Los Santos Zebadua | Farm Labor | 5819 | 05/10/2023 |
Jose Maria De Los Santos Zebadua | Farm Labor | 5902 | 05/10/2023 |
Juan R. Diaz Diaz | Farm Labor | 6837 | 05/10/2023 |
Lopez Galvez J. Francisco | Farm Labor | 6946 | 05/10/2023 |
Lopez Ruiz R. Julio | Farm Labor | 7191 | 05/10/2023 |
Luis R. Maturino Medrano | Farm Labor | 6385 | 05/10/2023 |
Miguel A. Aquino Santiago | Farm Labor | 6386 | 05/10/2023 |
Miguel A. Cruz Martinez | Farm Labor | 6425 | 05/10/2023 |
Miguel A. Lerma Flores | Farm Labor | 6607 | 05/10/2023 |
Nunez Ruiz A. Miguel | Farm Labor | 7266 | 05/10/2023 |
Orlando Cuellar Grijalva | Farm Labor | 5842 | 05/10/2023 |
Perez Ruiz E. Oscar | Farm Labor | 6950 | 05/10/2023 |
Region X of the Appraisal Institute | Real Estate Appraisers | 3432 | 05/10/2023 |
Region X of the Appraisal Institute | Real Estate Appraisers | 3432 | 05/10/2023 |
Rodolfo H. Perez Lopez | Farm Labor | 6108 | 05/10/2023 |
Rogelio Teratol Perez | Farm Labor | 6263 | 05/10/2023 |
Salazar Chavez Ever | Farm Labor | 7189 | 05/10/2023 |
Salinas Colmenares Guillermo | Farm Labor | 7265 | 05/10/2023 |
Sanchez Tarango C. Luis | Farm Labor | 7263 | 05/10/2023 |
Santos Barrios A. Miguel | Farm Labor | 6984 | 05/10/2023 |
Valadez Soto M. Victor | Farm Labor | 7305 | 05/10/2023 |
Vazquez Ososrio, Paul K | Farm Labor | 7166 | 05/10/2023 |
Victor S. Garcia Hernandez | Farm Labor | 6098 | 05/10/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE