There are 666 professional licenses set to expire in the week ending June 3.
In Hillsborough County, 117,955 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Hillsborough County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
A Beauty School of Tampa, Inc. | Cosmetology | PVD159 | 05/31/2023 |
Aacc Online, LLC | Community Association Managers and Firms | PVD661 | 05/31/2023 |
Abimelec Arreola Prado | Farm Labor | 6646 | 05/31/2023 |
Abisai Lopez Rojas | Farm Labor | 6105 | 05/31/2023 |
Academic Alliance in Dermatology, Inc. | Drugs, Devices and Cosmetics | 609379 | 05/31/2023 |
ACPLM, Inc. | Community Association Managers and Firms | PVD989 | 05/31/2023 |
Adams and Reese, LLP | Community Association Managers and Firms | PVD971 | 05/31/2023 |
Affinitycpa, P. A. | Community Association Managers and Firms | PVD955 | 05/31/2023 |
Alejandro Hernandez Diaz | Farm Labor | 6236 | 05/31/2023 |
Altieri Transco American Claims | Community Association Managers and Firms | PVD756 | 05/31/2023 |
Antonio Lopez Diaz | Farm Labor | 6435 | 05/31/2023 |
Appleton Reiss, PLLC | Community Association Managers and Firms | PVD829 | 05/31/2023 |
Arviv Medical Aesthetics, PLLC | Community Association Managers and Firms | PVD1028 | 05/31/2023 |
Association Flood Insurance, Inc. | Community Association Managers and Firms | PVD497 | 05/31/2023 |
AVG Country Chase, LLC | Drugs, Devices and Cosmetics | 609466 | 05/31/2023 |
AVG Uv Villages, LLC | Drugs, Devices and Cosmetics | 6017833 | 05/31/2023 |
Barfield Trial Group | Community Association Managers and Firms | PVD1017 | 05/31/2023 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 6017813 | 05/31/2023 |
Bayside Pediatrics, Inc. | Drugs, Devices and Cosmetics | 6018073 | 05/31/2023 |
Beauty and Health Institute | Cosmetology | PVD167 | 05/31/2023 |
Beauty Brought out | Cosmetology | PVD371 | 05/31/2023 |
Biller Reinhart Engineering Group, Inc. | Community Association Managers and Firms | PVD309 | 05/31/2023 |
Blue Pearl Operations, LLC | Drugs, Devices and Cosmetics | 609620 | 05/31/2023 |
Bluepearl Operations, LLC | Drugs, Devices and Cosmetics | 609619 | 05/31/2023 |
Bluepearl Operations, LLC | Drugs, Devices and Cosmetics | 609622 | 05/31/2023 |
Body Image Laser Institute, P. A. | Drugs, Devices and Cosmetics | 6018011 | 05/31/2023 |
Burg Simpson Eldredge Hersh and Jardine Professional Corporation | Community Association Managers and Firms | PVD666 | 05/31/2023 |
Bush Ross PA | Community Association Managers and Firms | PVD635 | 05/31/2023 |
Cad Department, LLC | Architecture & Interior Design | PVD447 | 05/31/2023 |
Cam Authority, LLC | Community Association Managers and Firms | PVD953 | 05/31/2023 |
Cam Technician School of Construction, Inc. | Construction Industry | PVD442 | 05/31/2023 |
Carastro & Associates, Inc. | Architecture & Interior Design | PVD337 | 05/31/2023 |
Carroll Air Systems, Inc. | Architecture & Interior Design | PVD463 | 05/31/2023 |
Center for Men's Health Brandon, LLC | Drugs, Devices and Cosmetics | 606476 | 05/31/2023 |
Center for Men's Health-Brandon, LLC | Drugs, Devices and Cosmetics | 606400 | 05/31/2023 |
Charles Chauncey Passman | Construction Industry | PVD1419 | 05/31/2023 |
Chic Image Lounge | Cosmetology | PVD332 | 05/31/2023 |
Clemente Lara Guerrero | Farm Labor | 6391 | 05/31/2023 |
Coastal, an Oldcastle Company F | Landscape Architecture | PVD47 | 05/31/2023 |
Corless Barfield Trial Group, LLC. | Community Association Managers and Firms | PVD445 | 05/31/2023 |
Cotney Consulting Group | Construction Industry | PVD1522 | 05/31/2023 |
Cox Fire Protection, Inc. | Construction Industry | PVD1461 | 05/31/2023 |
DE la Rosa Saucedo, Reverino | Farm Labor | 7269 | 05/31/2023 |
Derrick Development Corporation | Drugs, Devices and Cosmetics | 6017788 | 05/31/2023 |
Diaz Ordonez Salomon | Farm Labor | 7147 | 05/31/2023 |
Dimas Toledo Corzo | Farm Labor | 6380 | 05/31/2023 |
Division of Motor Vehicles/bureau of MH/RV Construction | Building Code Administrators and Inspectors | 159 | 05/31/2023 |
Dolly Monroe Beauty Academy | Cosmetology | PVD509 | 05/31/2023 |
Douglas Lee | Community Association Managers and Firms | PVD429 | 05/31/2023 |
Education Institute of Florida, Inc. | Construction Industry | PVD1201 | 05/31/2023 |
El Sol Medical Center, Inc. | Drugs, Devices and Cosmetics | 6017852 | 05/31/2023 |
Elias Antonio Reyes | Farm Labor | 6368 | 05/31/2023 |
Elite Pediatric Healthcare, LLC | Drugs, Devices and Cosmetics | 6017950 | 05/31/2023 |
Environmental Safety & Health Institute | Construction Industry | PVD690 | 05/31/2023 |
Environmental Safety & Health Institute | Mold-Related Services | PVDR10 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | 42 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Architecture & Interior Design | ARP57 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS122 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS125 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS126 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS127 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS222 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS230 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS239 | 05/31/2023 |
Environmental Safety & Health Institute FSU | Asbestos Contractors and Consultants | CRS240 | 05/31/2023 |
Eros Center for Regenerative Medicine | Cosmetology | PVD503 | 05/31/2023 |
Everslim Centers, LLC | Drugs, Devices and Cosmetics | 6018002 | 05/31/2023 |
Everslim Centers, LLC | Drugs, Devices and Cosmetics | 6018015 | 05/31/2023 |
Everslim Centers, LLC | Drugs, Devices and Cosmetics | 6018016 | 05/31/2023 |
Everslim Centers, LLC | Drugs, Devices and Cosmetics | 6018017 | 05/31/2023 |
FL Legal Group | Community Association Managers and Firms | PVD393 | 05/31/2023 |
Florida Alarm School, LLC | Electrical Contractors | CRS132 | 05/31/2023 |
Florida Alarm School, LLC | Electrical Contractors | CRS133 | 05/31/2023 |
Florida Alarm School, LLC | Electrical Contractors | CRS201 | 05/31/2023 |
Florida Alarm School, LLC | Electrical Contractors | CRS258 | 05/31/2023 |
Florida Alarm School, LLC | Electrical Contractors | CRS259 | 05/31/2023 |
Florida Alarm School, LLC | Electrical Contractors | CRS346 | 05/31/2023 |
Florida Alarm School, LLC | Electrical Contractors | PVD488 | 05/31/2023 |
Florida Floodplain Managers Association | Building Code Administrators and Inspectors | PVD289 | 05/31/2023 |
Florida Healthcare Engineering Association | Architecture & Interior Design | PVD466 | 05/31/2023 |
Florida Home Inspector Institute, Inc. | Home Inspectors | PVD113 | 05/31/2023 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6017875 | 05/31/2023 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6017876 | 05/31/2023 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6018035 | 05/31/2023 |
Florida Hospital Physician Group, Inc. | Drugs, Devices and Cosmetics | 6018036 | 05/31/2023 |
Francisco J. Ruiz-Alvarez | Farm Labor | 6038 | 05/31/2023 |
Francisco Ramirez Cruz | Farm Labor | 6383 | 05/31/2023 |
Friscia & Ross PA | Community Association Managers and Firms | PVD817 | 05/31/2023 |
Gerardo Valle Estrada | Farm Labor | 6389 | 05/31/2023 |
Glam Bella Academy | Cosmetology | PVD462 | 05/31/2023 |
Glausier Knight Jones, PLLC | Community Association Managers and Firms | PVD757 | 05/31/2023 |
GLE Associates, Inc. | Asbestos Contractors and Consultants | 45 | 05/31/2023 |
GLE Associates, Inc. | Asbestos Contractors and Consultants | CRS166 | 05/31/2023 |
GLE Associates, Inc. | Asbestos Contractors and Consultants | CRS167 | 05/31/2023 |
GLE Associates, Inc. | Asbestos Contractors and Consultants | CRS168 | 05/31/2023 |
Gonzalez Orendain B. Eduardo | Farm Labor | 7174 | 05/31/2023 |
Gricelda Rivera | Cosmetology | PVD426 | 05/31/2023 |
Hernandez Gurrer, Esteban | Farm Labor | 7161 | 05/31/2023 |
Hillsborough County Planning & Growth Management | Building Code Administrators and Inspectors | PVD218 | 05/31/2023 |
Humberto Sanchez Lopez | Farm Labor | 5952 | 05/31/2023 |
Inspection Institute, LLC | Home Inspectors | PVD121 | 05/31/2023 |
Inspire Success Group, LLC | Cosmetology | PVD477 | 05/31/2023 |
International Association of Heat & Frost Insulators #67 | Asbestos Contractors and Consultants | CRS56 | 05/31/2023 |
International Association of Heat & Frost Insulators #67 | Asbestos Contractors and Consultants | CRS60 | 05/31/2023 |
International Association of Heat & Frost Insulators #67 | Asbestos Contractors and Consultants | CRS83 | 05/31/2023 |
International Association of Heat & Frost Insulators #67 | Asbestos Contractors and Consultants | CRS95 | 05/31/2023 |
International Association of Heat & Frost Insulators #67 | Asbestos Contractors and Consultants | PVD70 | 05/31/2023 |
Jason Lambert | Construction Industry | PVD1520 | 05/31/2023 |
Jason Lambert | Electrical Contractors | PVD593 | 05/31/2023 |
Jesus Magdaleno Gabriel | Farm Labor | 6014 | 05/31/2023 |
Joel De La Rosa Ruiz | Farm Labor | 6378 | 05/31/2023 |
Jose A. Martinez Matias | Farm Labor | 6402 | 05/31/2023 |
Jose M. Serrano Gomez | Farm Labor | 6370 | 05/31/2023 |
Jose Manuel Ramirez Cruz | Farm Labor | 6032 | 05/31/2023 |
Jose R. Prieto, PA, M.D. | Drugs, Devices and Cosmetics | 601886 | 05/31/2023 |
Kraus Marketing | Construction Industry | PVD1506 | 05/31/2023 |
Landscape Maintenance Professionals, Inc. | Community Association Managers and Firms | PVD944 | 05/31/2023 |
Lopez Magdaleno A. Luis | Farm Labor | 7268 | 05/31/2023 |
Luxe Face & Body, LLC | Cosmetology | PVD475 | 05/31/2023 |
Martin Mares Hernandez | Farm Labor | 6774 | 05/31/2023 |
Mcilwain Dental Specialists, P.L.L.C. | Drugs, Devices and Cosmetics | 6017881 | 05/31/2023 |
Mcilwain Dental Specialists, P.L.L.C. | Drugs, Devices and Cosmetics | 6017881 | 05/31/2023 |
Medina Donato M. Eduardo | Farm Labor | 7256 | 05/31/2023 |
Melissa R. Webster PA, DVM | Drugs, Devices and Cosmetics | 609468 | 05/31/2023 |
Melrose Women's Care, P. A. | Drugs, Devices and Cosmetics | 6017924 | 05/31/2023 |
Melrose Women's Care, P. A. | Drugs, Devices and Cosmetics | 6017924 | 05/31/2023 |
Merit, Inc. | Community Association Managers and Firms | PVD871 | 05/31/2023 |
Merlin Law Group PA | Community Association Managers and Firms | PVD281 | 05/31/2023 |
MGM Restoration, LLC | Community Association Managers and Firms | PVD1012 | 05/31/2023 |
Minimally Invasive Surgical Affiliates, LLC | Drugs, Devices and Cosmetics | 6017907 | 05/31/2023 |
Mitsubishi Electric US Elevator and Escalator Division, Inc. | Community Association Managers and Firms | PVD1032 | 05/31/2023 |
Nacm Tampa, Inc. | Construction Industry | PVD1508 | 05/31/2023 |
Nacm Tampa, Inc. | Electrical Contractors | PVD549 | 05/31/2023 |
Newton Michelle Marie | Community Association Managers and Firms | PVD706 | 05/31/2023 |
OHC Environmental Engineering, Inc. | Electrical Contractors | PVD438 | 05/31/2023 |
Omega Field Interprises | Community Association Managers and Firms | PVD993 | 05/31/2023 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 609494 | 05/31/2023 |
Orthopaedic Medical Group of Tampa Bay PA | Drugs, Devices and Cosmetics | 609494 | 05/31/2023 |
P.A. Coast Dental | Drugs, Devices and Cosmetics | 6017929 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2092 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2095 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2096 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2101 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2103 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2104 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2105 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2106 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2107 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2108 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2536 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS2974 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3556 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3558 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3559 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3689 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3705 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3706 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3997 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS3998 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS4013 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS4014 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS4147 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS4148 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS4320 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | CRS4321 | 05/31/2023 |
Pacepdh.com | Building Code Administrators and Inspectors | PVD283 | 05/31/2023 |
Pacepdh.com | Electrical Contractors | PVD400 | 05/31/2023 |
Pacepdh.com | Architecture & Interior Design | PVD422 | 05/31/2023 |
Pacepdh.com | Home Inspectors | PVD45 | 05/31/2023 |
Pacepdh.com | Construction Industry | PVD839 | 05/31/2023 |
Physical Medicine & Rehab Consultants, LLC | Drugs, Devices and Cosmetics | 6018020 | 05/31/2023 |
Pilka, Adams & Reed, P. A. | Community Association Managers and Firms | PVD1038 | 05/31/2023 |
Plumbers and Pipefitters Lu123 ATTF | Construction Industry | PVD1283 | 05/31/2023 |
Professional Association for Continuing Education, Inc. | Construction Industry | PVD1011 | 05/31/2023 |
Pross Kanter and Tindell DMDS PA | Drugs, Devices and Cosmetics | 609432 | 05/31/2023 |
R&J Gasca Harvesting, Inc. | Farm Labor | 871 | 05/31/2023 |
Ramiro Garcia Ramirez | Farm Labor | 6644 | 05/31/2023 |
Raul Rivera | Farm Labor | 4409 | 05/31/2023 |
Rejuvenation Institute of Florida, LLC | Drugs, Devices and Cosmetics | 6017984 | 05/31/2023 |
Rejuvenation Institute of Florida, LLC | Drugs, Devices and Cosmetics | 6017984 | 05/31/2023 |
Rejuvenation Institute of Florida, LLC | Drugs, Devices and Cosmetics | 6017984 | 05/31/2023 |
Reserve Advisors, Inc. | Community Association Managers and Firms | PVD219 | 05/31/2023 |
Resource Acquisition and Management Services | Electrical Contractors | PVD239 | 05/31/2023 |
Restoration 1 Tampa Bay | Mold-Related Services | PVDR78 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 18 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 23 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 3 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 36 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 47 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 53 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 54 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | 55 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | CRS201 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | CRS202 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | CRS203 | 05/31/2023 |
Retra Training Services | Asbestos Contractors and Consultants | CRS204 | 05/31/2023 |
Riverview Veterinary Hospital, LLC | Drugs, Devices and Cosmetics | 606424 | 05/31/2023 |
Robles Hernandez, Lensk JR | Farm Labor | 7299 | 05/31/2023 |
Rodriguez Nieto, Rosalino | Farm Labor | 7255 | 05/31/2023 |
Ruiz Guzman C. Ernesto | Farm Labor | 7300 | 05/31/2023 |
Ruiz Velasco Vicente | Farm Labor | 6645 | 05/31/2023 |
Saldivar Escalera Alfredo | Farm Labor | 7175 | 05/31/2023 |
Salomon Silvano Lopez | Farm Labor | 6405 | 05/31/2023 |
Saya's Esthetics, LLC | Cosmetology | PVD465 | 05/31/2023 |
Service Master 24 Hour Restore | Community Association Managers and Firms | PVD345 | 05/31/2023 |
Shea Barclay Group | Architecture & Interior Design | PVD439 | 05/31/2023 |
Shumaker, Loop & Kendrick, LLP | Community Association Managers and Firms | PVD485 | 05/31/2023 |
Silberman Law, P. A. | Community Association Managers and Firms | PVD522 | 05/31/2023 |
Silver Rodriguez Nieto | Farm Labor | 6043 | 05/31/2023 |
Skin 360 Spa & Beauty Institute | Cosmetology | PVD417 | 05/31/2023 |
Skin Evelyn, LLC | Cosmetology | PVD489 | 05/31/2023 |
Slarutan Cosmetic Laboratory, LLC | Drugs, Devices and Cosmetics | 6590 | 05/31/2023 |
Smile Design Arcadia, LLC | Drugs, Devices and Cosmetics | 609519 | 05/31/2023 |
Smile Design Sebring, LLC | Drugs, Devices and Cosmetics | 609445 | 05/31/2023 |
Smile Design Winter Springs, LLC | Drugs, Devices and Cosmetics | 6017770 | 05/31/2023 |
Sol Aesthetics, LLC | Drugs, Devices and Cosmetics | 6018026 | 05/31/2023 |
Sonia Galarza School of Real Estate and Appraisal Corporation | Construction Industry | PVD1499 | 05/31/2023 |
Sonia Galarza School of Real Estate and Appraisal Corporation | Home Inspectors | PVD67 | 05/31/2023 |
Sonia Galarza School of Real Estate and Appraisal Corporation | Community Association Managers and Firms | PVD943 | 05/31/2023 |
Southshore School of Real Estate | Home Inspectors | PVD117 | 05/31/2023 |
Stockham Law Group | Community Association Managers and Firms | PVD885 | 05/31/2023 |
Structural Engineering and Inspections, Inc. | Construction Industry | PVD1200 | 05/31/2023 |
Structural Engineering and Inspections, Inc. | Building Code Administrators and Inspectors | PVD258 | 05/31/2023 |
Structural Engineering and Inspections, Inc. | Architecture & Interior Design | PVD413 | 05/31/2023 |
Structural Engineering and Inspections, Inc. | Home Inspectors | PVD62 | 05/31/2023 |
Suncoast Skin Solutions, Inc. | Drugs, Devices and Cosmetics | 6017823 | 05/31/2023 |
Suncoast Skin Solutions, Inc. | Drugs, Devices and Cosmetics | 6017824 | 05/31/2023 |
Suncoast Skin Solutions, Inc. | Drugs, Devices and Cosmetics | 6017826 | 05/31/2023 |
Suncoast Skin Solutions, Inc. | Drugs, Devices and Cosmetics | 6017828 | 05/31/2023 |
Suncoast Skin Solutions, Inc. | Drugs, Devices and Cosmetics | 6017830 | 05/31/2023 |
Suncoast Skin Solutions, Inc. | Drugs, Devices and Cosmetics | 6017831 | 05/31/2023 |
Sunny Days Veterinary Relief, LLC | Drugs, Devices and Cosmetics | 6017856 | 05/31/2023 |
Superior Fire Alarm & Communications | Electrical Contractors | PVD571 | 05/31/2023 |
Synergic Healthcare Solutions, LLC | Drugs, Devices and Cosmetics | 6017931 | 05/31/2023 |
Tampa Area Electrical Jatc | Electrical Contractors | PVD350 | 05/31/2023 |
Tampa Clinical Research, Inc. | Drugs, Devices and Cosmetics | 6017996 | 05/31/2023 |
Tampa Internist PA | Drugs, Devices and Cosmetics | 6018023 | 05/31/2023 |
Thermal Technician, Inc. | Construction Industry | PVD1367 | 05/31/2023 |
Thomas M. Kerr, P. A., M.D. | Drugs, Devices and Cosmetics | 6017849 | 05/31/2023 |
Thomas M. Kerr, P. A., M.D. | Drugs, Devices and Cosmetics | 6017921 | 05/31/2023 |
Thomas M. Kerr, P. A., M.D. | Drugs, Devices and Cosmetics | 6017923 | 05/31/2023 |
Thomas M. Kerr, P. A., M.D. | Drugs, Devices and Cosmetics | 6017925 | 05/31/2023 |
Thomas M. Kerr, P. A., M.D. | Drugs, Devices and Cosmetics | 6017994 | 05/31/2023 |
Tim Nolen Shea Barclay Group | Landscape Architecture | PVD146 | 05/31/2023 |
Toris Rivera A. Edgar | Farm Labor | 7302 | 05/31/2023 |
Tri-City Electrical Contractors, Inc. | Electrical Contractors | PVD342 | 05/31/2023 |
True North Advancements, LLC | Cosmetology | PVD488 | 05/31/2023 |
Usi Insurance Services, LLC | Community Association Managers and Firms | PVD587 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1328 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1589 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1590 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1592 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1625 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1626 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1630 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS1632 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS2060 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS2061 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS2062 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS2063 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3124 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3126 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3128 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3166 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3235 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3321 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3322 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3323 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3324 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3325 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3327 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3331 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3336 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3337 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3340 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3341 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3342 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3343 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3344 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3345 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3347 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3348 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3350 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3351 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3402 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3405 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3406 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3407 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3408 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3410 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3411 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3412 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3413 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3414 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3446 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3448 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3449 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3452 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3454 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3456 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3457 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3458 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3460 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3461 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3512 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3541 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3547 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3548 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3550 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3551 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3552 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3555 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3591 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3592 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3628 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3629 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3630 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3631 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3632 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3698 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3699 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3700 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3739 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3740 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3741 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3743 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3744 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3745 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3746 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3747 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3748 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3749 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3750 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3751 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3752 | 05/31/2023 |
Vector Solutions | Electrical Contractors | CRS3753 | 05/31/2023 |
