FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 38.8% of the student body, the biggest percentage in Hillsborough County schools, followed by 30.6% of white students, 20.8% of Black students and 5.2% of multiracial students.
Florida Connections Academy registered the highest enrollment among Hillsborough County's 296 schools in the 2022-23 academic year, welcoming 5,126 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Florida Connections Academy | 5,661 | 5,126 | -9.5 |
Jule F. Sumner High School | 3,459 | 3,827 | 10.6 |
Newsome High School | 3,154 | 3,203 | 1.6 |
Alonso High School | 2,600 | 2,795 | 7.5 |
Riverview High School | 2,508 | 2,599 | 3.6 |
Durant High School | 2,465 | 2,589 | 5 |
Strawberry Crest High School | 2,427 | 2,558 | 5.4 |
Plant High School | 2,514 | 2,507 | -0.3 |
Steinbrenner High School | 2,506 | 2,475 | -1.2 |
Plant City High School | 2,362 | 2,474 | 4.7 |
Lennard High School | 2,259 | 2,404 | 6.4 |
Armwood High School | 2,167 | 2,400 | 10.8 |
Sickles High School | 2,362 | 2,368 | 0.3 |
Bloomingdale High School | 2,309 | 2,304 | -0.2 |
Wharton High School | 2,207 | 2,289 | 3.7 |
Gaither High School | 2,093 | 2,123 | 1.4 |
Leto High School | 1,930 | 2,062 | 6.8 |
Tampa Bay Technology High School | 2,073 | 2,015 | -2.8 |
East Bay High School | 1,912 | 1,995 | 4.3 |
Hillsborough High School | 1,992 | 1,891 | -5.1 |
Shields Middle School | 1,792 | 1,867 | 4.2 |
Freedom High School | 1,829 | 1,837 | 0.4 |
Spoto High School | 1,725 | 1,823 | 5.7 |
Brandon High School | 1,597 | 1,560 | -2.3 |
Blake High School | 1,528 | 1,537 | 0.6 |
Middleton High School | 1,522 | 1,511 | -0.7 |
Tomlin Middle School | 1,521 | 1,499 | -1.4 |
Turner-Bartels K-8 School | 1,518 | 1,442 | -5 |
Barrington Middle School | 1,409 | 1,434 | 1.8 |
King High School | 1,502 | 1,422 | -5.3 |
Randall Middle School | 1,409 | 1,409 | 0 |
Winthrop Charter School | 1,346 | 1,357 | 0.8 |
Robinson High School | 1,420 | 1,354 | -4.6 |
Jefferson High School | 1,397 | 1,322 | -5.4 |
Eisenhower Middle School | 1,408 | 1,276 | -9.4 |
Chamberlain High School | 1,314 | 1,262 | -4 |
Southshore Charter Academy | 1,150 | 1,228 | 6.8 |
Farnell Middle School | 1,164 | 1,214 | 4.3 |
Burns Middle School | 1,289 | 1,202 | -6.7 |
Mulrennan Middle School | 1,269 | 1,185 | -6.6 |
Waterset Charter School | 1,159 | 1,169 | 0.9 |
Martinez Middle School | 1,145 | 1,160 | 1.3 |
Henderson Hammock Charter School | 1,159 | 1,157 | -0.2 |
SLAM Academy at Apollo Beach | 917 | 1,157 | 26.2 |
Bridgeprep Academy of Riverview | 1,174 | 1,134 | -3.4 |
Rodgers Middle Magnet School | 1,141 | 1,128 | -1.1 |
Marshall Middle Magnet School | 973 | 1,089 | 11.9 |
Liberty Middle School | 1,139 | 1,081 | -5.1 |
Fishhawk Creek Elementary School | 1,050 | 1,060 | 1 |
Dr. Carter G. Woodson K-8 School | 1,065 | 1,023 | -3.9 |
Walker Middle Magnet School | 1,036 | 1,019 | -1.6 |
Benito Middle School | 1,025 | 1,017 | -0.8 |
Collins Elementary School | 950 | 1,009 | 6.2 |
Davidsen Middle School | 947 | 1,002 | 5.8 |
Deer Park Elementary School | 889 | 989 | 11.2 |
Coleman Middle School | 1,037 | 988 | -4.7 |
McKitrick Elementary School | 993 | 988 | -0.5 |
Belmont Elementary School | 981 | 987 | 0.6 |
Turkey Creek Middle School | 942 | 978 | 3.8 |
Hill Middle School | 999 | 971 | -2.8 |
Cypress Creek Elementary School | 895 | 957 | 6.9 |
Warren Hope Dawson Elementary School | 911 | 948 | 4.1 |
Riverview Academy of Math and Science | 852 | 946 | 11 |
Sessums Elementary School | 993 | 942 | -5.1 |
Pride Elementary School | 843 | 937 | 11.2 |
Independence Academy | 907 | 914 | 0.8 |
Valrico Lake Advantage Academy | 908 | 903 | -0.6 |
Pizzo K-8 School | 921 | 902 | -2.1 |
Trinity School for Children | 906 | 901 | -0.6 |
Hillsborough Virtual School | 2,671 | 899 | -66.3 |
Stowers Elementary School | 906 | 895 | -1.2 |
Westchase Elementary School | 853 | 882 | 3.4 |
Sunlake Academy of Math and Sciences | 826 | 880 | 6.5 |
Bryant Elementary School | 924 | 877 | -5.1 |
Chiles Elementary School | 874 | 875 | 0.1 |
Navigator Academy of Leadership Valrico | 810 | 870 | 7.4 |
Summerfield Crossings Elementary School | 907 | 869 | -4.2 |
Pepin Academies | 819 | 858 | 4.8 |
Bevis Elementary School | 867 | 857 | -1.2 |
Giunta Middle School | 865 | 857 | -0.9 |
Walden Lake Elementary School | 867 | 847 | -2.3 |
Hillsborough Academy of Math and Science | 829 | 846 | 2.1 |
Pierce Middle School | 807 | 845 | 4.7 |
Mabry Elementary School | 833 | 845 | 1.4 |
Roland Park K-8 Magnet School | 803 | 842 | 4.9 |
Williams Middle Magnet School | 825 | 835 | 1.2 |
Clark Elementary School | 774 | 832 | 7.5 |
Cimino Elementary School | 811 | 818 | 0.9 |
McLane Middle School | 807 | 817 | 1.2 |
Boyette Springs Elementary School | 774 | 812 | 4.9 |
Literacy Leadership Technology Academy South Bay | 704 | 809 | 14.9 |
Summerfield Elementary School | 735 | 807 | 9.8 |
Oak Grove Elementary School | 713 | 803 | 12.6 |
Brooker Elementary School | 782 | 802 | 2.6 |
Mann Middle School | 748 | 802 | 7.2 |
Webb Middle School | 763 | 802 | 5.1 |
Stewart Middle Magnet School | 820 | 800 | -2.4 |
Reddick Elementary School | 759 | 794 | 4.6 |
Jennings Middle School | 717 | 792 | 10.5 |
Mintz Elementary School | 750 | 786 | 4.8 |
Lutz Preparatory School | 782 | 782 | 0 |
Crestwood Elementary School | 752 | 781 | 3.9 |
Ruskin Elementary School | 741 | 781 | 5.4 |
Tampa Palms Elementary School | 746 | 778 | 4.3 |
Creekside Charter Academy | 735 | 776 | 5.6 |
Learning Gate Community School | 750 | 774 | 3.2 |
Progress Village Middle Magnet | 813 | 772 | -5 |
Mort Elementary School | 815 | 770 | -5.5 |
Valrico Elementary School | 729 | 764 | 4.8 |
Lowry Elementary School | 767 | 760 | -0.9 |
Buchanan Middle School | 704 | 759 | 7.8 |
Buckhorn Elementary School | 737 | 759 | 3 |
Dr. Kiran C. Patel High School | 587 | 751 | 27.9 |
Winthrop College Prep Academy | 605 | 751 | 24.1 |
Thompson Elementary School | 750 | 744 | -0.8 |
Mango Elementary School | 721 | 742 | 2.9 |
Bailey Elementary School | 700 | 741 | 5.9 |
Roosevelt Elementary School | 769 | 741 | -3.6 |
Hunter's Green Elementary School | 739 | 739 | 0 |
Rampello K-8 Magnet School | 773 | 738 | -4.5 |
Springhead Elementary School | 703 | 735 | 4.6 |
Hammond Elementary School | 701 | 734 | 4.7 |
Forest Hills Elementary School | 699 | 723 | 3.4 |
Lutz K-8 School | 709 | 723 | 2 |
Nelson Elementary School | 697 | 719 | 3.2 |
Lake Magdalene Elementary School | 714 | 715 | 0.1 |
Mitchell Elementary School | 723 | 704 | -2.6 |
Woodmont Charter School | 644 | 704 | 9.3 |
Greco Middle Magnet School | 841 | 700 | -16.8 |
Northwest Elementary School | 685 | 696 | 1.6 |
Cork Elementary School | 678 | 690 | 1.8 |
Miles Elementary School | 777 | 675 | -13.1 |
Colson Elementary School | 655 | 674 | 2.9 |
Woodbridge Elementary School | 611 | 664 | 8.7 |
Yates Elementary School | 605 | 664 | 9.8 |
Claywell Elementary School | 647 | 663 | 2.5 |
Terrace Community Middle School | 660 | 659 | -0.2 |
Kids Community College Riverview South (K-12) | 709 | 658 | -7.2 |
Bryan Elementary School | 653 | 653 | 0 |
Alafia Elementary School | 635 | 648 | 2 |
Maniscalco K-8 School | 642 | 646 | 0.6 |
Carrollwood Elementary School | 648 | 644 | -0.6 |
Shaw Elementary School | 660 | 635 | -3.8 |
Burnett Middle School | 694 | 628 | -9.5 |
Knights Elementary School | 676 | 623 | -7.8 |
Lithia Springs Elementary School | 574 | 620 | 8 |
Frost Elementary School | 575 | 616 | 7.1 |
Wilson Middle School | 608 | 612 | 0.7 |
Corr Elementary School | 675 | 611 | -9.5 |
Sulphur Springs K-8 School | 636 | 610 | -4.1 |
Sligh Middle School | 568 | 606 | 6.7 |
Robles Elementary School | 696 | 604 | -13.2 |
Tinker K-8 School | 633 | 603 | -4.7 |
Brooks Debartolo Collegiate High School | 602 | 602 | 0 |
Lewis Elementary School | 693 | 602 | -13.1 |
Memorial Middle School | 655 | 600 | -8.4 |
Cannella Elementary School | 559 | 594 | 6.3 |
Adams Middle School | 648 | 593 | -8.5 |
Davis Elementary School | 583 | 591 | 1.4 |
Bell Creek Academy High School | 601 | 590 | -1.8 |
Schwarzkopf Elementary School | 611 | 590 | -3.4 |
Essrig Elementary School | 592 | 589 | -0.5 |
Sergeant Paul R. Smith Middle School | 680 | 583 | -14.3 |
Lopez Elementary School | 543 | 579 | 6.6 |
Bay Crest Elementary School | 553 | 577 | 4.3 |
Dover Elementary School | 620 | 576 | -7.1 |
Dickenson Elementary School | 543 | 570 | 5 |
Limona Elementary School | 600 | 567 | -5.5 |
Grady Elementary School | 538 | 564 | 4.8 |
Madison Middle School | 564 | 563 | -0.2 |
Riverview Elementary School | 510 | 563 | 10.4 |
Robinson Elementary School | 574 | 562 | -2.1 |
Apollo Beach Elementary School | 629 | 561 | -10.8 |
McDonald Elementary School | 541 | 559 | 3.3 |
Bellamy Elementary School | 528 | 558 | 5.7 |
Ippolito Elementary School | 586 | 553 | -5.6 |
Doby Elementary School | 709 | 550 | -22.4 |
Bell Creek Academy | 500 | 549 | 9.8 |
Pinecrest Elementary School | 556 | 548 | -1.4 |
Schmidt Elementary School | 578 | 547 | -5.4 |
Wimauma Elementary School | 509 | 543 | 6.7 |
Twin Lakes Elementary School | 568 | 539 | -5.1 |
Citrus Park Elementary School | 538 | 531 | -1.3 |
Mendenhall Elementary School | 525 | 530 | 1 |
Dowdell Middle Magnet School | 552 | 526 | -4.7 |
Lincoln Elementary Magnet School | 494 | 521 | 5.5 |
Lamb Elementary School | 575 | 518 | -9.9 |
Gibsonton Elementary School | 515 | 510 | -1 |
Alexander Elementary School | 519 | 509 | -1.9 |
Witter Elementary School | 550 | 508 | -7.6 |
Orange Grove Middle Magnet School | 496 | 498 | 0.4 |
Riverhills Elementary Magnet School | 528 | 495 | -6.2 |
Kids Community College Charter School Southeast Hillsborough | 383 | 493 | 28.7 |
Gorrie Elementary School | 511 | 491 | -3.9 |
Heritage Elementary School | 492 | 489 | -0.6 |
Jackson Elementary School | 480 | 487 | 1.5 |
Bing Elementary School | 424 | 482 | 13.7 |
Literacy/Leadership/Technology Academy | 565 | 482 | -14.7 |
Folsom Elementary School | 453 | 481 | 6.2 |
Morgan Woods Elementary School | 421 | 480 | 14 |
Tampa Bay Boulevard Elementary School | 497 | 480 | -3.4 |
Potter Elementary School | 474 | 472 | -0.4 |
Advantage Academy of Hillsborough | 466 | 469 | 0.6 |
Trapnell Elementary School | 481 | 466 | -3.1 |
Temple Terrace Elementary School | 540 | 462 | -14.4 |
Kingswood Elementary School | 453 | 457 | 0.9 |
Ballast Point Elementary School | 463 | 445 | -3.9 |
Young Middle Magnet School | 483 | 443 | -8.3 |
Clair-Mel Elementary School | 452 | 439 | -2.9 |
Sports Leadership and Management Academy (Tampa) | 350 | 434 | 24 |
Ferrell Middle Magnet School | 390 | 431 | 10.5 |
Kenly Elementary School | 469 | 431 | -8.1 |
Muller Elementary Magnet School | 426 | 430 | 0.9 |
Egypt Lake Elementary School | 438 | 429 | -2.1 |
Foster Elementary School | 381 | 423 | 11 |
Symmes Elementary School | 443 | 423 | -4.5 |
Channelside Academy of Math and Science | 464 | 415 | -10.6 |
Monroe Middle Magnet School | 430 | 412 | -4.2 |
Thonotosassa Elementary School | 373 | 410 | 9.9 |
Westshore Elementary School | 421 | 408 | -3.1 |
West University Charter High School | 355 | 407 | 14.6 |
Plato Academy Tampa Charter School | 348 | 404 | 16.1 |
Town & Country Elementary School | 383 | 399 | 4.2 |
New Springs Schools | 422 | 397 | -5.9 |
Lockhart Elementary Magnet School | 379 | 395 | 4.2 |
West Tampa Elementary School | 432 | 391 | -9.5 |
James Elementary School | 417 | 386 | -7.4 |
MacFarlane Park Elementary Magnet School | 384 | 384 | 0 |
Palm River Elementary School | 394 | 384 | -2.5 |
Lanier Elementary School | 353 | 380 | 7.6 |
Seffner Elementary School | 394 | 378 | -4.1 |
Shore Elementary Magnet School | 395 | 375 | -5.1 |
Seminole Elementary School | 388 | 370 | -4.6 |
Burney Elementary School | 354 | 359 | 1.4 |
Oak Park Elementary School | 415 | 354 | -14.7 |
Kimbell Elementary School | 336 | 350 | 4.2 |
Rcma Wimauma Community Academy | 340 | 350 | 2.9 |
Chiaramonte Elementary School | 347 | 342 | -1.4 |
Franklin Middle Magnet School | 315 | 325 | 3.2 |
Sheehy Elementary School | 338 | 323 | -4.4 |
Bridgeprep Academy of Tampa | 357 | 318 | -10.9 |
Washington Elementary School | 353 | 317 | -10.2 |
Wilson Elementary School | 308 | 317 | 2.9 |
Edison Elementary School | 327 | 315 | -3.7 |
Dunbar Elementary Magnet School | 270 | 309 | 14.4 |
Horizon Charter School of Tampa | 304 | 307 | 1 |
Anderson Elementary School | 319 | 304 | -4.7 |
Tampa Heights Elementary Magnet | 312 | 292 | -6.4 |
Lomax Magnet Elementary School | 322 | 285 | -11.5 |
Dr. Kiran C. Patel Elementary School | - | 283 | - |
Just Elementary School | 224 | 281 | 25.4 |
Excelsior Prep Charter School | 233 | 242 | 3.9 |
Pivot Charter School | 222 | 242 | 9 |
Seminole Heights Charter High School | 214 | 239 | 11.7 |
Broward Elementary School | 291 | 227 | -22 |
Graham Elementary School | 234 | 217 | -7.3 |
Victory Charter School Tampa | 301 | 211 | -29.9 |
Cleveland Elementary School | 232 | 199 | -14.2 |
South County Career Center | 181 | 196 | 8.3 |
Desoto Elementary School | 218 | 194 | -11 |
Simmons Career Center | 189 | 181 | -4.2 |
Village of Excellence Academy | 202 | 180 | -10.9 |
Walton Academy | 147 | 164 | 11.6 |
Florida Autism Charter School of Excellence | 153 | 160 | 4.6 |
Hospital/Homebound/Homebased Programs | 152 | 155 | 2 |
Legacy Preparatory Academy | 153 | 149 | -2.6 |
North Tampa Epic 3 Center | 114 | 140 | 22.8 |
Brandon Epic 3 Center | 99 | 139 | 40.4 |
Focus Academy | 101 | 123 | 21.8 |
SLAM Academy Tampa Elementary | 20 | 99 | 395 |
Village of Excellence Academy Middle School | 114 | 99 | -13.2 |
Early Childhood and After School Programs | 46 | 83 | 80.4 |
Riverview Academy High School | - | 79 | - |
Caminiti Exceptional Center | 67 | 78 | 16.4 |
Patricia Sullivan Metropolitan Ministries Partnership School | 75 | 76 | 1.3 |
The Collaboratory Preparatory Academy | 88 | 73 | -17 |
Hillsborough Virtual Franchise High School | 155 | 70 | -54.8 |
Detention Center West | 54 | 66 | 22.2 |
Willis Peters Exceptional Center | 54 | 58 | 7.4 |
Ese Birth Thru Age 5 | 86 | 57 | -33.7 |
Pace Center for Girls | 60 | 57 | -5 |
Bowers-Whitley Career Center | 57 | 54 | -5.3 |
Lopez Exceptional Center | 55 | 49 | -10.9 |
Lavoy Exceptional Center | 65 | 48 | -26.2 |
Carver Exceptional Center | 50 | 43 | -14 |
Dorothy Thomas Center | 44 | 43 | -2.3 |
Columbus Residential Juvenile Facility | 42 | 39 | -7.1 |
Ami Kids Tampa | 42 | 30 | -28.6 |
Lake Academy | 24 | 30 | 25 |
Tampa Residential Facility | 25 | 30 | 20 |
Simmons Exceptional Center | 21 | 24 | 14.3 |
Falkenburg Road Jail | 34 | 21 | -38.2 |
Les Peters Academy | 17 | 21 | 23.5 |
Hillsborough Girls Academy | 17 | 20 | 17.6 |
Ami Kids Yes | 14 | 14 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE