FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hillsborough County welcomed a total of 224,538 students during the 2022-23 school year. Among them, Asian students comprised 4.3% of the student body to be the second least represented ethnicity in the county.
Among the 296 schools in Hillsborough County, Pride Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 409 students, making up 43.6% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Florida Connections Academy | 1.1 | 5,126 |
Jule F. Sumner High School | 1.2 | 3,827 |
Newsome High School | 3.5 | 3,203 |
Alonso High School | 5.4 | 2,795 |
Riverview High School | 3 | 2,599 |
Durant High School | 2.5 | 2,589 |
Strawberry Crest High School | 13.2 | 2,558 |
Plant High School | 3.5 | 2,507 |
Steinbrenner High School | 7.1 | 2,475 |
Lennard High School | 1 | 2,404 |
Armwood High School | 0.9 | 2,400 |
Sickles High School | 7.8 | 2,368 |
Bloomingdale High School | 2.9 | 2,304 |
Wharton High School | 4.9 | 2,289 |
Gaither High School | 2.7 | 2,123 |
Leto High School | 1.8 | 2,062 |
Tampa Bay Technology High School | 3.4 | 2,015 |
East Bay High School | 0.6 | 1,995 |
Hillsborough High School | 8.1 | 1,891 |
Shields Middle School | 0.5 | 1,867 |
Freedom High School | 3.8 | 1,837 |
Brandon High School | 0.7 | 1,560 |
Middleton High School | 15.3 | 1,511 |
Turner-Bartels K-8 School | 11.9 | 1,442 |
Barrington Middle School | 4.2 | 1,434 |
King High School | 12.2 | 1,422 |
Randall Middle School | 5.5 | 1,409 |
Winthrop Charter School | 7.4 | 1,357 |
Robinson High School | 8.1 | 1,354 |
Eisenhower Middle School | 0.8 | 1,276 |
Chamberlain High School | 0.9 | 1,262 |
Farnell Middle School | 10.2 | 1,214 |
Burns Middle School | 4.2 | 1,202 |
Mulrennan Middle School | 3.2 | 1,185 |
Martinez Middle School | 11 | 1,160 |
Rodgers Middle Magnet School | 1 | 1,128 |
Liberty Middle School | 12.9 | 1,081 |
Fishhawk Creek Elementary School | 1.9 | 1,060 |
Walker Middle Magnet School | 17.1 | 1,019 |
Benito Middle School | 13.1 | 1,017 |
Davidsen Middle School | 4.1 | 1,002 |
Deer Park Elementary School | 23.6 | 989 |
Coleman Middle School | 5.4 | 988 |
McKitrick Elementary School | 15.6 | 988 |
Hill Middle School | 3.9 | 971 |
Pride Elementary School | 43.6 | 937 |
Valrico Lake Advantage Academy | 4.9 | 903 |
Stowers Elementary School | 7.9 | 895 |
Westchase Elementary School | 9.3 | 882 |
Sunlake Academy of Math and Sciences | 6.9 | 880 |
Bryant Elementary School | 14.6 | 877 |
Chiles Elementary School | 25.3 | 875 |
Navigator Academy of Leadership Valrico | 3 | 870 |
Bevis Elementary School | 7.6 | 857 |
Roland Park K-8 Magnet School | 3.2 | 842 |
Williams Middle Magnet School | 27.8 | 835 |
Clark Elementary School | 23.8 | 832 |
Brooker Elementary School | 1.2 | 802 |
Lutz Preparatory School | 7.4 | 782 |
Tampa Palms Elementary School | 24.9 | 778 |
Lowry Elementary School | 1.3 | 760 |
Dr. Kiran C. Patel High School | 12.3 | 751 |
Hunter's Green Elementary School | 12.3 | 739 |
Hammond Elementary School | 2.7 | 734 |
Terrace Community Middle School | 40.4 | 659 |
Wilson Middle School | 1.8 | 612 |
Brooks Debartolo Collegiate High School | 9.5 | 602 |
Schwarzkopf Elementary School | 1.9 | 590 |
Bell Creek Academy High School | 4.7 | 590 |
Sergeant Paul R. Smith Middle School | 5.3 | 583 |
Grady Elementary School | 3.9 | 564 |
Bell Creek Academy | 12.9 | 549 |
Citrus Park Elementary School | 2.1 | 531 |
Lincoln Elementary Magnet School | 5 | 521 |
Heritage Elementary School | 4.3 | 489 |
MacFarlane Park Elementary Magnet School | 3.1 | 384 |
Dr. Kiran C. Patel Elementary School | 15.5 | 283 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE