There are 8,309 professional licenses set to expire in September.
In Hillsborough, 81,686 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Hillsborough County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Altieri Transco American Claims | Community Association Managers and Firms | CRS6468 | 09/03/2023 |
Affinitycpa, P. A. | Community Association Managers and Firms | CRS5498 | 09/06/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS4496 | 09/08/2023 |
Bush Ross PA | Community Association Managers and Firms | CRS8087 | 09/13/2023 |
Bush Ross PA | Community Association Managers and Firms | CRS8088 | 09/13/2023 |
Jason Steven Lambert | Construction Industry | CRS12441 | 09/14/2023 |
Vector Solutions | Construction Industry | CRS9862 | 09/14/2023 |
Vector Solutions | Construction Industry | CRS9869 | 09/14/2023 |
Vector Solutions | Construction Industry | CRS9870 | 09/14/2023 |
Vector Solutions | Construction Industry | CRS9880 | 09/14/2023 |
Vector Solutions | Construction Industry | CRS9881 | 09/14/2023 |
Vector Solutions | Construction Industry | CRS9887 | 09/14/2023 |
Vector Solutions | Construction Industry | CRS9888 | 09/14/2023 |
B. P. O. E. Of Plant City Lodge #1727 | Alcoholic Beverages & Tobacco | ODP3902349 | 09/16/2023 |
Hunters 4 Kids - Florida Chapter | Alcoholic Beverages & Tobacco | ODP3902351 | 09/16/2023 |
Firehouse Cultural Center, Inc. | Alcoholic Beverages & Tobacco | ODP3902318 | 09/17/2023 |
Chevelle Hallback | Boxing, Kick Boxing & Mixed Martial Arts | FED68628 | 09/21/2023 |
Financial Planning Association of Tampa Bay | Certified Public Accounting | CRS24213 | 09/22/2023 |
Financial Planning Association of Tampa Bay | Certified Public Accounting | CRS24214 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1132 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1133 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1134 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1143 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1144 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1145 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1146 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1148 | 09/22/2023 |
Vector Solutions | Landscape Architecture | CRS1152 | 09/22/2023 |
Boys & Girls Clubs of Tampa Bay, Inc. | Alcoholic Beverages & Tobacco | ODP3902352 | 09/23/2023 |
Digitally Detached, Inc. | Alcoholic Beverages & Tobacco | ODP6203453 | 09/23/2023 |
Historic Plant City Main Street | Alcoholic Beverages & Tobacco | ODP3902344 | 09/23/2023 |
(the) Dog Saloon Tampa, LLC | Alcoholic Beverages & Tobacco | BEV3909276 | 09/30/2023 |
(the) Guyer Group, Inc. | Alcoholic Beverages & Tobacco | BEV6210916 | 09/30/2023 |
0431 Holdings, Inc. | Alcoholic Beverages & Tobacco | BEV3908767 | 09/30/2023 |
10 & 10 Enoteca, LLC | Alcoholic Beverages & Tobacco | BEV3912985 | 09/30/2023 |
10309 Highland Manor Lodging, LLC | Alcoholic Beverages & Tobacco | BEV3911256 | 09/30/2023 |
1441 E Fletcher, Inc. | Alcoholic Beverages & Tobacco | BEV3903303 | 09/30/2023 |
14K Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV3911922 | 09/30/2023 |
1509 Club Ybor, Inc. | Alcoholic Beverages & Tobacco | BEV3900868 | 09/30/2023 |
16th Food Max, Inc. | Alcoholic Beverages & Tobacco | BEV3911264 | 09/30/2023 |
1901 W Platt St., LLC | Alcoholic Beverages & Tobacco | BEV3910919 | 09/30/2023 |
1966 Foods, Inc. | Alcoholic Beverages & Tobacco | BEV3900546 | 09/30/2023 |
1st Down Holdings, Inc. | Alcoholic Beverages & Tobacco | BEV3903759 | 09/30/2023 |
1st US Volunteer Cavalry Regiment Rough Riders, Inc. | Alcoholic Beverages & Tobacco | BEV3910677 | 09/30/2023 |
2 K Express No 2, Inc. | Alcoholic Beverages & Tobacco | BEV3902306 | 09/30/2023 |
2 K Express No 5, Inc. | Alcoholic Beverages & Tobacco | BEV3911105 | 09/30/2023 |
2 K Express No 7, Inc. | Alcoholic Beverages & Tobacco | BEV3903934 | 09/30/2023 |
2 Shea Fishing & Diving, Inc. | Alcoholic Beverages & Tobacco | BEV6214928 | 09/30/2023 |
2025 Brandon Restaurant Corporation | Alcoholic Beverages & Tobacco | BEV3908353 | 09/30/2023 |
2209 W Lake Ave, Inc. | Alcoholic Beverages & Tobacco | BEV3900353 | 09/30/2023 |
22nd Food Max, Inc. | Alcoholic Beverages & Tobacco | BEV3910512 | 09/30/2023 |
22nd Grocery & Meat, Inc. | Alcoholic Beverages & Tobacco | BEV3907284 | 09/30/2023 |
2408 W Kennedy, LLC | Alcoholic Beverages & Tobacco | BEV3903646 | 09/30/2023 |
2423 Realty, Inc. | Real Estate | CQ1050968 | 09/30/2023 |
24K Express, Inc. | Alcoholic Beverages & Tobacco | BEV3912480 | 09/30/2023 |
2K Express No 10, Inc. | Alcoholic Beverages & Tobacco | BEV3912981 | 09/30/2023 |
2K Express No. 9, Inc. | Alcoholic Beverages & Tobacco | BEV3902531 | 09/30/2023 |
2K Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV3901138 | 09/30/2023 |
3 Brothers from New York, LLC | Alcoholic Beverages & Tobacco | BEV3911991 | 09/30/2023 |
3 Properties, LLC | Real Estate | CQ1054157 | 09/30/2023 |
3 Properties, LLC | Real Estate | CQ1054157 | 09/30/2023 |
3 Squares, LLC | Alcoholic Beverages & Tobacco | BEV3910562 | 09/30/2023 |
3 Thumbs 83, LLC | Alcoholic Beverages & Tobacco | BEV3912415 | 09/30/2023 |
301 Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV3911784 | 09/30/2023 |
301 One Stop, Inc. | Alcoholic Beverages & Tobacco | BEV3913102 | 09/30/2023 |
301 Petrol, Inc. | Alcoholic Beverages & Tobacco | BEV3900926 | 09/30/2023 |
302 Big, LLC | Alcoholic Beverages & Tobacco | BEV3900222 | 09/30/2023 |
310 N. Rome Avenue, LLC | Alcoholic Beverages & Tobacco | BEV3912956 | 09/30/2023 |
3220 West Hillsborough Avenue, Inc. | Alcoholic Beverages & Tobacco | BEV3900901 | 09/30/2023 |
360 Realty of Tampa, LLC | Real Estate | CQ1035447 | 09/30/2023 |
3681 West, LLC | Alcoholic Beverages & Tobacco | BEV3900202 | 09/30/2023 |
3728 HWA Chen, Inc. | Alcoholic Beverages & Tobacco | BEV3910211 | 09/30/2023 |
3973 Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV3900929 | 09/30/2023 |
3am Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV3900312 | 09/30/2023 |
3XL Properties, LLC | Real Estate | CQ1062192 | 09/30/2023 |
3XL Properties, LLC | Real Estate | CQ1062192 | 09/30/2023 |
4 US Cafe and Bakery, LLC | Alcoholic Beverages & Tobacco | BEV3913326 | 09/30/2023 |
4001 North Habana, Inc. | Alcoholic Beverages & Tobacco | BEV3912543 | 09/30/2023 |
407 Expansion Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV5808901 | 09/30/2023 |
4145 Petes Place, Inc. | Alcoholic Beverages & Tobacco | BEV3901354 | 09/30/2023 |
49ers Corner, Inc. | Alcoholic Beverages & Tobacco | BEV3909535 | 09/30/2023 |
49th Street Management, LLC | Alcoholic Beverages & Tobacco | BEV6204019 | 09/30/2023 |
4leaf Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV6200539 | 09/30/2023 |
4S Fresh, Inc. | Alcoholic Beverages & Tobacco | BEV3906188 | 09/30/2023 |
4S Fresh, Inc. | Alcoholic Beverages & Tobacco | BEV3906188 | 09/30/2023 |
5 Star Thai Dining, Inc. | Alcoholic Beverages & Tobacco | BEV3903344 | 09/30/2023 |
5002, Inc. | Alcoholic Beverages & Tobacco | BEV3900818 | 09/30/2023 |
50th Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV3913059 | 09/30/2023 |
50th Tampa Petro and Services, Inc. | Alcoholic Beverages & Tobacco | BEV3911723 | 09/30/2023 |
511 Franklin, LLC | Alcoholic Beverages & Tobacco | BEV3909354 | 09/30/2023 |
54 Gas and Convenient, LLC | Alcoholic Beverages & Tobacco | BEV6103322 | 09/30/2023 |
6314 E Fowler Ave, LLC | Alcoholic Beverages & Tobacco | BEV3912428 | 09/30/2023 |
678 Citgo, LLC | Alcoholic Beverages & Tobacco | BEV5203398 | 09/30/2023 |
7 Blue, LLC | Real Estate | CQ1060726 | 09/30/2023 |
701 Calypso Citgo, LLC | Alcoholic Beverages & Tobacco | BEV3912666 | 09/30/2023 |
717 Beverage Bar, LLC | Alcoholic Beverages & Tobacco | BEV3910233 | 09/30/2023 |
717, LLC | Alcoholic Beverages & Tobacco | BEV3909550 | 09/30/2023 |
727 Expansion Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV6214421 | 09/30/2023 |
7749, Inc. | Alcoholic Beverages & Tobacco | BEV3907788 | 09/30/2023 |
786 Blessings, Inc. | Alcoholic Beverages & Tobacco | BEV3902942 | 09/30/2023 |
786 Blessings, LLC | Alcoholic Beverages & Tobacco | BEV3911871 | 09/30/2023 |
7th + Grove Hospitality Group, LLC | Alcoholic Beverages & Tobacco | BEV3912678 | 09/30/2023 |
7th and Grove Hospitality Group, LLC | Alcoholic Beverages & Tobacco | BEV3913335 | 09/30/2023 |
7th Ave Realty and Appraisal, Inc. | Real Estate | CQ1063301 | 09/30/2023 |
7th Ave Realty and Appraisal, Inc. | Real Estate | ZH1002876 | 09/30/2023 |
7th SKY Ventures, LLC | Alcoholic Beverages & Tobacco | WSL3909371 | 09/30/2023 |
7th SKY Ventures, LLC | Alcoholic Beverages & Tobacco | WSL3909372 | 09/30/2023 |
813 Insurance Agency, LLC | Real Estate | CQ1063432 | 09/30/2023 |
818 Market Place, Inc. | Alcoholic Beverages & Tobacco | BEV3902842 | 09/30/2023 |
8603 P JS, Inc. | Alcoholic Beverages & Tobacco | BEV3901098 | 09/30/2023 |
9 Spices Hot Pot & BBQ, Inc. | Alcoholic Beverages & Tobacco | BEV3912731 | 09/30/2023 |
905 N Florida Ave Property Owner, LLC | Alcoholic Beverages & Tobacco | BEV3911096 | 09/30/2023 |
92 East, Inc. | Alcoholic Beverages & Tobacco | BEV3908174 | 09/30/2023 |
9882 Linebaugh, LLC | Alcoholic Beverages & Tobacco | BEV3903515 | 09/30/2023 |
A & A Mart Express, Inc. | Alcoholic Beverages & Tobacco | BEV3907768 | 09/30/2023 |
A & J Corner Store, LLC | Alcoholic Beverages & Tobacco | BEV3908573 | 09/30/2023 |
A & K Gas and Food, Inc. | Alcoholic Beverages & Tobacco | BEV3900450 | 09/30/2023 |
A and a Food Mart of Tampa, Inc. | Alcoholic Beverages & Tobacco | BEV3911348 | 09/30/2023 |
A and M Bloomingdale Latin Market, LLC | Alcoholic Beverages & Tobacco | BEV3911830 | 09/30/2023 |
A Green Supermarket, Inc. | Alcoholic Beverages & Tobacco | BEV3911404 | 09/30/2023 |
A-2 Club Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV6101182 | 09/30/2023 |
A. L. Market, LLC | Alcoholic Beverages & Tobacco | BEV3912359 | 09/30/2023 |
A&L Property Solutions, LLC | Community Association Managers and Firms | CAB5986 | 09/30/2023 |
A&M of Valrico, LLC | Alcoholic Beverages & Tobacco | BEV3910002 | 09/30/2023 |
A&TT Deal, Inc. | Alcoholic Beverages & Tobacco | BEV3902486 | 09/30/2023 |
A2strazz, LLC | Alcoholic Beverages & Tobacco | BEV3911207 | 09/30/2023 |
AAA Auto Gas Mart Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV3912822 | 09/30/2023 |
AAA Creations, LLC | Alcoholic Beverages & Tobacco | BEV3912206 | 09/30/2023 |
Aaiza, Inc. | Alcoholic Beverages & Tobacco | BEV3904046 | 09/30/2023 |
Aarna of Tampa, Inc. | Alcoholic Beverages & Tobacco | BEV3911729 | 09/30/2023 |
Aaron Andrew Schmidt | Real Estate | BK709193 | 09/30/2023 |
Aaron Bond | Real Estate | BK3268927 | 09/30/2023 |
Aaron Lee Morgan | Real Estate | SL3517795 | 09/30/2023 |
Aarya Food Mart, Inc. | Alcoholic Beverages & Tobacco | BEV3911511 | 09/30/2023 |
Abbey Khdair | Real Estate | SL3148837 | 09/30/2023 |
Abby Ally Lola, Inc. | Alcoholic Beverages & Tobacco | BEV3909961 | 09/30/2023 |
Abby's Health Food, Inc. | Alcoholic Beverages & Tobacco | BEV3909659 | 09/30/2023 |
ABC Pizza House, Inc. | Alcoholic Beverages & Tobacco | BEV3901946 | 09/30/2023 |
Abdel Gregorio Butera | Real Estate | SL3289845 | 09/30/2023 |
Abdiel Ortiz | Real Estate | SL3286759 | 09/30/2023 |
Abdiel Ortiz | Real Estate | SL3286759 | 09/30/2023 |
Abeer Corporation | Alcoholic Beverages & Tobacco | BEV3901763 | 09/30/2023 |
Abella's Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3902582 | 09/30/2023 |
Abigail Adewoye | Real Estate | SL3408104 | 09/30/2023 |
Abigail Blair Bird | Real Estate | BK3246986 | 09/30/2023 |
Abigail Marie Garcia | Real Estate | SL3407662 | 09/30/2023 |
ABS Grocery & Meat, Inc. | Alcoholic Beverages & Tobacco | BEV3912342 | 09/30/2023 |
Academic Alliance in Dermatology, Inc. | Drugs, Devices and Cosmetics | 604565 | 09/30/2023 |
Ace Cheval, Inc. | Alcoholic Beverages & Tobacco | BEV6104135 | 09/30/2023 |
Ace Crescent Oaks, Inc. | Alcoholic Beverages & Tobacco | BEV6212335 | 09/30/2023 |
Acevedo S. Ines | Real Estate | SL3529599 | 09/30/2023 |
Acevedo Tolentino Investments, LLC | Alcoholic Beverages & Tobacco | BEV3911369 | 09/30/2023 |
Acevedo Vanessa Lyn | Real Estate | SL3531512 | 09/30/2023 |
Acropolis Mediterranean Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV3912915 | 09/30/2023 |
Acropolis Restaurant of Riverview, LLC | Alcoholic Beverages & Tobacco | BEV3910431 | 09/30/2023 |
Ada Mirna Reyes | Real Estate | SL3065462 | 09/30/2023 |
Adam Capital Investments 3, Inc. | Alcoholic Beverages & Tobacco | BEV3911740 | 09/30/2023 |
Adam Capital Investments, Inc. | Alcoholic Beverages & Tobacco | BEV3909525 | 09/30/2023 |
Adam Chiffy | Real Estate | SL3409939 | 09/30/2023 |
Adam Food Mart 2, LLC | Alcoholic Beverages & Tobacco | BEV3912467 | 09/30/2023 |
Adam Food Max, Inc. | Alcoholic Beverages & Tobacco | BEV3911777 | 09/30/2023 |
Adam Josh Landis | Real Estate | SL3253495 | 09/30/2023 |
Adam Williams Desantis | Real Estate | SL3406380 | 09/30/2023 |
Adams Dedra Nora | Real Estate | SL3529760 | 09/30/2023 |
Adams, Heidi, LLC | Real Estate | SL3144210 | 09/30/2023 |
Addison Timniqua Lynette | Real Estate | SL3527249 | 09/30/2023 |
Adina Britt Dyer | Real Estate | SL3289057 | 09/30/2023 |
Aditya Kalki Narayan | Real Estate | SL3524017 | 09/30/2023 |
ADL Holdings, LLC | Alcoholic Beverages & Tobacco | BEV3909361 | 09/30/2023 |
Adonis, Marcellina | Real Estate | SL3521706 | 09/30/2023 |
Adrenaline Group, LLC | Alcoholic Beverages & Tobacco | BEV3912552 | 09/30/2023 |
Adrian Bernard Conway | Real Estate | SL3462314 | 09/30/2023 |
Adrian Christian Bishop | Real Estate | SL3404746 | 09/30/2023 |
Adrian Pa Brown | Real Estate | SL3402296 | 09/30/2023 |
Adrian Perez | Real Estate | SL3289949 | 09/30/2023 |
Adriana Leonor Munoz Guerra | Real Estate | SL3455825 | 09/30/2023 |
Adrianas Mexican Bar and Grill, Inc. | Alcoholic Beverages & Tobacco | BEV3902234 | 09/30/2023 |
Adrianne Powell Enering | Real Estate | SL3522121 | 09/30/2023 |
Advani, Deepak Bhawandas | Real Estate | BK3181473 | 09/30/2023 |
Agarwal Elaine | Real Estate | SL3465672 | 09/30/2023 |
Agnes Lacsamana Pa Lirag | Real Estate | SL3226441 | 09/30/2023 |
Aguila Enrique Haziel | Real Estate | SL3529032 | 09/30/2023 |
Aguila Mondejar Silvia De La Caridad | Real Estate | SL3531293 | 09/30/2023 |
Aguila, Yaniet | Real Estate | SL3531547 | 09/30/2023 |
Aguirre Ashley Danielle | Real Estate | SL3531157 | 09/30/2023 |
Ah Lam Jung | Real Estate | SL3289820 | 09/30/2023 |
Ahi Asian Bistro, LLC | Alcoholic Beverages & Tobacco | BEV3912484 | 09/30/2023 |
Ahmed Nasser | Real Estate | SL3341110 | 09/30/2023 |
Ahmed, Rahat | Real Estate | SL3339982 | 09/30/2023 |
Aida Luz Colon | Real Estate | BK3027122 | 09/30/2023 |
Aileen Valerie Cerchiara | Real Estate | SL3518612 | 09/30/2023 |
Aisha Abdus Saboor | Real Estate | SL3455596 | 09/30/2023 |
Aixa Quinones Del Toro | Real Estate | SL3019428 | 09/30/2023 |
Aizaa, LLC | Alcoholic Beverages & Tobacco | BEV3912865 | 09/30/2023 |
Aizianette Monique Franklin | Real Estate | SL3342622 | 09/30/2023 |
Aj & Is Affiliates, Inc. | Alcoholic Beverages & Tobacco | BEV3900859 | 09/30/2023 |
Aj Thai Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV3910697 | 09/30/2023 |
Aj Thai Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV6213707 | 09/30/2023 |
Aji Store 1, LLC | Alcoholic Beverages & Tobacco | BEV3911827 | 09/30/2023 |
Aji Store 2, LLC | Alcoholic Beverages & Tobacco | BEV3912053 | 09/30/2023 |
Aji Store 4, LLC | Alcoholic Beverages & Tobacco | BEV3912783 | 09/30/2023 |
Aji Store 5, LLC | Alcoholic Beverages & Tobacco | BEV6104558 | 09/30/2023 |
Ajuluchukwu Obi EneMcHukwu | Real Estate | SL3403231 | 09/30/2023 |
Ajuluchukwu Obi EneMcHukwu | Real Estate | SL3403231 | 09/30/2023 |
Akira Z&Z Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV3910102 | 09/30/2023 |
Akram J. Jawad | Real Estate | SL3148429 | 09/30/2023 |
Akshar Deri Krupa, Inc. | Alcoholic Beverages & Tobacco | BEV3906686 | 09/30/2023 |
Al Delateur Corry | Real Estate | BK3146935 | 09/30/2023 |
AL Itekal, LLC | Alcoholic Beverages & Tobacco | BEV3913127 | 09/30/2023 |
AL Itekal, LLC | Alcoholic Beverages & Tobacco | BEV3913127 | 09/30/2023 |
AL Kadiru, LLC | Alcoholic Beverages & Tobacco | BEV3912438 | 09/30/2023 |
AL Ramadhani, LLC | Alcoholic Beverages & Tobacco | BEV3913034 | 09/30/2023 |
AL Razik, Inc. | Alcoholic Beverages & Tobacco | BEV3901846 | 09/30/2023 |
Alafia River Beer Shed & Mobile Home Park, Inc. | Alcoholic Beverages & Tobacco | BEV3901222 | 09/30/2023 |
Alan Albert Wirth | Real Estate | SL3518636 | 09/30/2023 |
Alan D. Lane | Real Estate | SL3076121 | 09/30/2023 |
Alan Robert Tevanian | Real Estate | SL3285587 | 09/30/2023 |
Alan Salvo | Real Estate | SL3401527 | 09/30/2023 |
Alayna Lyn Sherwood | Real Estate | SL3251344 | 09/30/2023 |
Alayna Lyn Sherwood | Real Estate | SL3251344 | 09/30/2023 |
Alba Cilayn Ana | Real Estate | SL3532649 | 09/30/2023 |
Alba Distribution, Inc. | Alcoholic Beverages & Tobacco | WSL3909354 | 09/30/2023 |
Albert Byrne Litschgi III | Real Estate | SL3409770 | 09/30/2023 |
Albert Douglas Smiley | Real Estate | SL503527 | 09/30/2023 |
Albert Sterling Livingston | Real Estate | SL3397401 | 09/30/2023 |
Albert Sterling Livingston | Real Estate | SL3397401 | 09/30/2023 |
Albert&celi Corporation | Alcoholic Beverages & Tobacco | BEV3909466 | 09/30/2023 |
Alberto A. Morillo | Real Estate | SL3341475 | 09/30/2023 |
Alberto Morales Jr. | Real Estate | SL3407307 | 09/30/2023 |
Alberto Morales Jr. | Real Estate | SL3407307 | 09/30/2023 |
Alberto Novoa Maresma | Real Estate | SL3523161 | 09/30/2023 |
Albizu Rafael Acevedo | Real Estate | SL3523923 | 09/30/2023 |
Aldo Vuong Truong | Real Estate | SL3342758 | 09/30/2023 |
Alejandra Saracho Fravel | Real Estate | SL3456369 | 09/30/2023 |
Alejandro Pa Gomez | Real Estate | SL3027452 | 09/30/2023 |
Alejo, Anai | Real Estate | SL3398511 | 09/30/2023 |
Aleman Louis Joseph | Real Estate | SL3533021 | 09/30/2023 |
Alena Alexandra Kaptsevich | Real Estate | SL3344860 | 09/30/2023 |
Alex Altamiranda | Real Estate | SL3460109 | 09/30/2023 |
Alex Castaneda | Real Estate | SL3409256 | 09/30/2023 |
Alex Fabian Muneton | Real Estate | SL3019152 | 09/30/2023 |
Alex Kranick | Real Estate | SL3467076 | 09/30/2023 |
Alexander B. Khoyi | Real Estate | BK3261907 | 09/30/2023 |
Alexander B. Khoyi | Real Estate | BK3443108 | 09/30/2023 |
Alexander Bartnesky | Real Estate | SL3408218 | 09/30/2023 |
Alexander Glynis D | Alcoholic Beverages & Tobacco | BEV3900995 | 09/30/2023 |
Alexander J. Euteneuer | Real Estate | SL3522131 | 09/30/2023 |
Alexander J. Euteneuer | Real Estate | SL3522131 | 09/30/2023 |
Alexander James Lally | Real Estate | SL3458884 | 09/30/2023 |
Alexander James Lally | Real Estate | SL3458884 | 09/30/2023 |
Alexander James Walter | Real Estate | BK3231233 | 09/30/2023 |
Alexander James Walter | Real Estate | BK3231233 | 09/30/2023 |
Alexander John Gem | Real Estate | BK583195 | 09/30/2023 |
Alexander Matos | Real Estate | SL3291553 | 09/30/2023 |
Alexander Menendez | Real Estate | SL3287488 | 09/30/2023 |
Alexander Ramos | Real Estate | SL3407935 | 09/30/2023 |
Alexander Rivera | Real Estate | SL3459772 | 09/30/2023 |
Alexander Roman | Real Estate | SL3401722 | 09/30/2023 |
Alexandra Brovenick | Real Estate | SL3458782 | 09/30/2023 |
Alexandra Marie Ahern | Real Estate | SL3349272 | 09/30/2023 |
Alexandra Nicole Stallings | Real Estate | SL3524874 | 09/30/2023 |
Alexandra Nicolla Watkins | Real Estate | SL3519408 | 09/30/2023 |
Alexandre Castro Pinzkoski | Real Estate | SL3293699 | 09/30/2023 |
Alexi Kyle Rakestraw | Real Estate | SL3339657 | 09/30/2023 |
Alexis R. Englebert Morgan | Real Estate | SL3458209 | 09/30/2023 |
Alexis R. Englebert Morgan | Real Estate | SL3458209 | 09/30/2023 |
Alfonsos Pizzeria, Inc. | Alcoholic Beverages & Tobacco | BEV3900172 | 09/30/2023 |
Ali Capital Holding, LLC | Alcoholic Beverages & Tobacco | BEV3912935 | 09/30/2023 |
Aliab Investments, LLC | Alcoholic Beverages & Tobacco | BEV3912724 | 09/30/2023 |
Aliane Sandra Lunardi | Real Estate | SL3454151 | 09/30/2023 |
Alice Christine Montalto | Real Estate | SL3460297 | 09/30/2023 |
Alice Genest | Real Estate | SL466472 | 09/30/2023 |
Alice Joy Bissett | Real Estate | BK472674 | 09/30/2023 |
Alice Mae Huffman | Real Estate | SL3293617 | 09/30/2023 |
Alicea, Julyssa Yadimer | Real Estate | SL3517746 | 09/30/2023 |
Alicea, Julyssa Yadimer | Real Estate | SL3517746 | 09/30/2023 |
Alicia Deshonne Nelson | Real Estate | SL3465254 | 09/30/2023 |
Alicia Deshonne Nelson | Real Estate | SL3465254 | 09/30/2023 |
Alicia Gonzalez | Real Estate | SL3337108 | 09/30/2023 |
Alicia Henry | Real Estate | SL3534458 | 09/30/2023 |
Alicia Mercedes Prieto | Real Estate | BK665008 | 09/30/2023 |
Alina Rose Brigham | Real Estate | SL3407847 | 09/30/2023 |
Alina Rose Brigham | Real Estate | SL3407847 | 09/30/2023 |
Alison Brock Hamm | Real Estate | ZH1004133 | 09/30/2023 |
Alison Espinoza | Real Estate | SL3229724 | 09/30/2023 |
Alison Marie Dichristopher | Real Estate | SL683395 | 09/30/2023 |
Alison Rae Hernandez | Real Estate | SL3405577 | 09/30/2023 |
Alison Rae Hernandez | Real Estate | SL3405577 | 09/30/2023 |
ALJ Sunshine Properties, Inc. | Alcoholic Beverages & Tobacco | BEV3911549 | 09/30/2023 |
All in One Convenience, LLC | Alcoholic Beverages & Tobacco | BEV3910338 | 09/30/2023 |
Allan Herbert Windt | Real Estate | BK97370 | 09/30/2023 |
Allan Turcios | Real Estate | SL3397133 | 09/30/2023 |
Allan Turcios | Real Estate | SL3397133 | 09/30/2023 |
Allbritton Austin Owen | Real Estate | SL3532194 | 09/30/2023 |
Allen, Seena D, LLC | Real Estate | SL3291397 | 09/30/2023 |
Alley at Southshore, LLC | Alcoholic Beverages & Tobacco | BEV3910214 | 09/30/2023 |
Allison Nestor | Real Estate | SL3522811 | 09/30/2023 |
Ally MW, LLC | Alcoholic Beverages & Tobacco | BEV6214645 | 09/30/2023 |
Allyowen, Inc. | Alcoholic Beverages & Tobacco | BEV3909446 | 09/30/2023 |
Almaguer Bea | Real Estate | SL3459017 | 09/30/2023 |
Almery, LLC | Alcoholic Beverages & Tobacco | BEV3913074 | 09/30/2023 |
Alobaidi, Vannesa R, LLC | Real Estate | SL3461443 | 09/30/2023 |
Alonzo and Sons, LLC | Alcoholic Beverages & Tobacco | BEV3912700 | 09/30/2023 |
Alpha Enterprises of Tampa, Inc. | Alcoholic Beverages & Tobacco | BEV3912378 | 09/30/2023 |
Alpha Pizza Pasta Prime, Inc. | Alcoholic Beverages & Tobacco | BEV3902215 | 09/30/2023 |
Alphonsine Gonzales Portillo | Real Estate | SL3291328 | 09/30/2023 |
Alpine Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV3900001 | 09/30/2023 |
Alpine Truck Stop, Inc. | Alcoholic Beverages & Tobacco | BEV3903500 | 09/30/2023 |
ALS Finger Licking Good Bar B Que, Inc. | Alcoholic Beverages & Tobacco | BEV3910497 | 09/30/2023 |
Alston, Shaunacy | Real Estate | SL3522662 | 09/30/2023 |
Alta L. Schlemmer | Real Estate | SL3076292 | 09/30/2023 |
Altamimi Sam | Real Estate | BK3034205 | 09/30/2023 |
Altamonte Springs LLC, M.D. | Alcoholic Beverages & Tobacco | BEV6910839 | 09/30/2023 |
Alton Travis Shady | Real Estate | SL3461997 | 09/30/2023 |
Alvarez Palacio Stephania | Real Estate | SL3534564 | 09/30/2023 |
Alvarez Palacio Stephania | Real Estate | SL3534564 | 09/30/2023 |
Alvaro Leon | Real Estate | SL3401560 | 09/30/2023 |
Alveria L. Little Hawthorne | Real Estate | SL3344850 | 09/30/2023 |
Alvin Kasahara | Real Estate | SL3406484 | 09/30/2023 |
Alvin Kasahara | Real Estate | SL3406484 | 09/30/2023 |
Alvin Providence Jr. | Real Estate | SL3519050 | 09/30/2023 |
Alye Jorge Ortega Licea | Real Estate | SL3403025 | 09/30/2023 |
Alyson B. Gilpin | Real Estate | SL685301 | 09/30/2023 |
