There are 443 professional licenses set to expire in November.
In Hillsborough, 81,686 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Hillsborough County on November
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Old Mcmicky'S Farm Foundation | Alcoholic Beverages & Tobacco | ODP3902362 | 11/03/2023 |
American Cancer Society, Inc. | Alcoholic Beverages & Tobacco | ODP2602677 | 11/04/2023 |
Gonzmart Family Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP3902360 | 11/04/2023 |
Jesus Christ Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP2602636 | 11/04/2023 |
National Pediatric Cancer Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6001944 | 11/04/2023 |
St. Clement Catholic Church | Alcoholic Beverages & Tobacco | ODP3902358 | 11/04/2023 |
St. John Greek Orthodox Church of Tampa, Inc. | Alcoholic Beverages & Tobacco | ODP3902361 | 11/04/2023 |
Vector Solutions | Construction Industry | CRS4994 | 11/09/2023 |
Vector Solutions | Construction Industry | CRS4995 | 11/09/2023 |
Monsivais Munoz F. Juan | Farm Labor | 7212 | 11/10/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS8182 | 11/11/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS8183 | 11/11/2023 |
Angius & Terry, LLP | Community Association Managers and Firms | CRS8184 | 11/11/2023 |
River Tower Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP3902372 | 11/11/2023 |
Saints Peter and Paul Catholic Church | Alcoholic Beverages & Tobacco | ODP3902366 | 11/12/2023 |
Pacepdh.com | Construction Industry | CRS8497 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8497 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8498 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8499 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8500 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8501 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8502 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8503 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8504 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8505 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8505 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8506 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8506 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8507 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8507 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8508 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8508 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8509 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8509 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8510 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8510 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8511 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8511 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8512 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8512 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8513 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8513 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8514 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8514 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8515 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8515 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8516 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8516 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8517 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8517 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8518 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8518 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8519 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8519 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8520 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8520 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8521 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8521 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8522 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8522 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8523 | 11/14/2023 |
Pacepdh.com | Construction Industry | CRS8523 | 11/14/2023 |
Region X of the Appraisal Institute | Real Estate Appraisers | 3279 | 11/14/2023 |
Propeller Club of United States Port of Tampa, Inc. | Alcoholic Beverages & Tobacco | ODP3902368 | 11/15/2023 |
Make-a-Wish Foundation of Southern Florida, Inc. | Alcoholic Beverages & Tobacco | ODP3902373 | 11/16/2023 |
Region X of the Appraisal Institute | Real Estate Appraisers | 3471 | 11/16/2023 |
Southern Hospitality Foundation | Alcoholic Beverages & Tobacco | ODP3902369 | 11/17/2023 |
Church of the Nativity | Alcoholic Beverages & Tobacco | ODP3902371 | 11/18/2023 |
Greater Plant City Chamber of Commerce | Alcoholic Beverages & Tobacco | ODP3902364 | 11/18/2023 |
Special Operations Memorial Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP3902374 | 11/18/2023 |
Church of the Nativity | Alcoholic Beverages & Tobacco | ODP3902370 | 11/19/2023 |
Nissan Anderson | Boxing, Kick Boxing & Mixed Martial Arts | FED68665 | 11/23/2023 |
Friends of the Pier, Inc. | Alcoholic Beverages & Tobacco | ODP6203470 | 11/26/2023 |
Adam Julian Highsmith | Auctioneers | AU4794 | 11/30/2023 |
Adamo Auctions, Inc. | Auctioneers | AB3284 | 11/30/2023 |
Adesa Florida, LLC | Auctioneers | AB3527 | 11/30/2023 |
Age Rejuvenation Brandon, LLC | Drugs, Devices and Cosmetics | 6019997 | 11/30/2023 |
Age Rejuvenation North, LLC | Drugs, Devices and Cosmetics | 6019998 | 11/30/2023 |
Age Rejuvenation South, LLC | Drugs, Devices and Cosmetics | 6020000 | 11/30/2023 |
Age Rejuvenation Westchase, LLC | Drugs, Devices and Cosmetics | 6019999 | 11/30/2023 |
Alfredo Colon | Auctioneers | AU4451 | 11/30/2023 |
Allstock Auction, LLC | Auctioneers | AB3830 | 11/30/2023 |
Alvin Richard Jarvis | Auctioneers | AU3415 | 11/30/2023 |
America's Auction | Auctioneers | AB3407 | 11/30/2023 |
Amir Anisi | Building Code Administrators and Inspectors | BN6028 | 11/30/2023 |
Amir Anisi | Building Code Administrators and Inspectors | BU1747 | 11/30/2023 |
Amir Anisi | Building Code Administrators and Inspectors | PX3261 | 11/30/2023 |
Andrei Ristea | Building Code Administrators and Inspectors | BN5684 | 11/30/2023 |
Andrei Ristea | Building Code Administrators and Inspectors | PX3389 | 11/30/2023 |
Anthony Pino | Building Code Administrators and Inspectors | BN2994 | 11/30/2023 |
Anthony Pino | Building Code Administrators and Inspectors | PX2165 | 11/30/2023 |
Apex Companies, LLC | Asbestos Contractors and Consultants | ZA418 | 11/30/2023 |
Apollo Environmental, Inc. | Asbestos Contractors and Consultants | ZA0000001 | 11/30/2023 |
Associated Watch and Jewelry Buyers, Inc. | Auctioneers | AB3139 | 11/30/2023 |
ATC Group Services, Inc. | Asbestos Contractors and Consultants | ZA0000031 | 11/30/2023 |
Atcher Service, Inc. | Auctioneers | AB3298 | 11/30/2023 |
Auctions by Carolyn | Auctioneers | AB3817 | 11/30/2023 |
Award Engineering, Inc. | Asbestos Contractors and Consultants | ZA448 | 11/30/2023 |
Baja Bid, LLC | Auctioneers | AB3292 | 11/30/2023 |
Bay Beauty Aesthetics, LLC | Drugs, Devices and Cosmetics | 6020126 | 11/30/2023 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 6020133 | 11/30/2023 |
Bickle Ryan Jason | Building Code Administrators and Inspectors | BN8601 | 11/30/2023 |
Big Mikes Auction House, LLC | Auctioneers | AB3182 | 11/30/2023 |
Biosphere International, Inc. | Asbestos Contractors and Consultants | ZA0000253 | 11/30/2023 |
Blue SKY Multi Services, Inc. | Asbestos Contractors and Consultants | ZA372 | 11/30/2023 |
Bluepearl Operations, LLC | Drugs, Devices and Cosmetics | 6020082 | 11/30/2023 |
Bluepearl Operations, LLC | Drugs, Devices and Cosmetics | 6020082 | 11/30/2023 |
Bradford Allen Suder | Landscape Architecture | LA0001509 | 11/30/2023 |
Brandon Arthur Granai | Auctioneers | AU4461 | 11/30/2023 |
Brankovic, Nikolas | Auctioneers | AU5390 | 11/30/2023 |
Brian Blazewick | Landscape Architecture | LA6667484 | 11/30/2023 |
Brian C. Turner Jr. | Auctioneers | AE536 | 11/30/2023 |
Brian R. Lewis | Building Code Administrators and Inspectors | BN6387 | 11/30/2023 |
Brian R. Lewis | Building Code Administrators and Inspectors | PX3404 | 11/30/2023 |
Brian Ray Cook | Landscape Architecture | LA6667390 | 11/30/2023 |
Bridger Elijah Demars | Landscape Architecture | LA6667420 | 11/30/2023 |
Bruce Alan Brooke | Auctioneers | AU4945 | 11/30/2023 |
Bryan Trent Alspach | Auctioneers | AU4926 | 11/30/2023 |
Carlos Blanco | Building Code Administrators and Inspectors | BN8543 | 11/30/2023 |
Carlos Blanco | Building Code Administrators and Inspectors | PX4835 | 11/30/2023 |
Cecilia K. Gayle | Landscape Architecture | LA0001269 | 11/30/2023 |
Charles Colson | Auctioneers | AU4665 | 11/30/2023 |
Christine Marie Crespo Valentin | Landscape Architecture | LA6667421 | 11/30/2023 |
Christopher R. Nash | Auctioneers | AU775 | 11/30/2023 |
Christopher Selwyn Thompson | Landscape Architecture | LA6667249 | 11/30/2023 |
Clinton Levi Terrell | Building Code Administrators and Inspectors | BN8021 | 11/30/2023 |
Clinton Levi Terrell | Building Code Administrators and Inspectors | PX4579 | 11/30/2023 |
Complete Property Services, LLC | Asbestos Contractors and Consultants | ZA477 | 11/30/2023 |
Consulting and Testing Services, Inc. | Asbestos Contractors and Consultants | ZA567 | 11/30/2023 |
Crumpton Welding Supply & Equipment, Inc. | Drugs, Devices and Cosmetics | RXD2094 | 11/30/2023 |
Dalisma, Jessica Alyssa Marie | Landscape Architecture | LA6667441 | 11/30/2023 |
Daniel George Sirois | Building Code Administrators and Inspectors | BN6668 | 11/30/2023 |
Daniel George Sirois | Building Code Administrators and Inspectors | PX3595 | 11/30/2023 |
Daniel J. Dalfino | Building Code Administrators and Inspectors | BN109 | 11/30/2023 |
Daniel J. Dalfino | Building Code Administrators and Inspectors | BU683 | 11/30/2023 |
Daniel J. Dalfino | Building Code Administrators and Inspectors | PX50 | 11/30/2023 |
David R. Conner | Landscape Architecture | LA0001327 | 11/30/2023 |
David Scott Tharrington | Auctioneers | AU1627 | 11/30/2023 |
David Wayne Crawley | Landscape Architecture | LA6666702 | 11/30/2023 |
David Y. Jimenez | Building Code Administrators and Inspectors | BN7345 | 11/30/2023 |
Dean Michael Jones | Building Code Administrators and Inspectors | BN3411 | 11/30/2023 |
Dean Michael Jones | Building Code Administrators and Inspectors | PX1695 | 11/30/2023 |
Diversified Management & Construction, Inc. | Asbestos Contractors and Consultants | ZA0000231 | 11/30/2023 |
Don D. Stillson | Auctioneers | AU3835 | 11/30/2023 |
Donald O. Dixon | Auctioneers | AU512 | 11/30/2023 |
Dorinda Hall Roberts | Building Code Administrators and Inspectors | PX1225 | 11/30/2023 |
Duran, Johanssen | Building Code Administrators and Inspectors | BN8722 | 11/30/2023 |
Earl Dean Henry Jr. | Building Code Administrators and Inspectors | BN4032 | 11/30/2023 |
Emily Kirsten Henke | Landscape Architecture | LA6667326 | 11/30/2023 |
Emilyvette Alvarado Degaetano | Landscape Architecture | LA6667080 | 11/30/2023 |
Environmental Construction, Inc. | Asbestos Contractors and Consultants | ZA358 | 11/30/2023 |
Environmental Engineering Consultants, Inc. | Asbestos Contractors and Consultants | ZA0000046 | 11/30/2023 |
Envirow Science & Technology, Inc. | Asbestos Contractors and Consultants | ZA0000047 | 11/30/2023 |
Eric Edward Rahenkamp | Landscape Architecture | LA0001554 | 11/30/2023 |
Eugene F. Swisher | Building Code Administrators and Inspectors | BN653 | 11/30/2023 |
Eugene F. Swisher | Building Code Administrators and Inspectors | IL213 | 11/30/2023 |
Eugene F. Swisher | Building Code Administrators and Inspectors | PX2371 | 11/30/2023 |
Florida Abatement and Demolition, Inc. | Asbestos Contractors and Consultants | ZA467 | 11/30/2023 |
Florida Department of Health Hillsborough County TB Center | Drugs, Devices and Cosmetics | 54232 | 11/30/2023 |
Fluffy Place, LLC | Drugs, Devices and Cosmetics | 6010707 | 11/30/2023 |
Frank A. Trunzo | Auctioneers | AU2328 | 11/30/2023 |
Frank Lee Fulghum Jr. | Building Code Administrators and Inspectors | BN8258 | 11/30/2023 |
Frank Scott Hall | Auctioneers | AU4360 | 11/30/2023 |
Fred Douglas Williams Jr. | Auctioneers | AU5086 | 11/30/2023 |
Gala Gal, Inc. | Auctioneers | AB2620 | 11/30/2023 |
Garrett Noble | Landscape Architecture | LA6667548 | 11/30/2023 |
Gary Richard Crumley | Landscape Architecture | LA0001362 | 11/30/2023 |
George Thomas Sturch Jr. | Landscape Architecture | LA0001295 | 11/30/2023 |
GLE Associates, Inc. | Asbestos Contractors and Consultants | ZA0000034 | 11/30/2023 |
Gregory M. Horvath | Auctioneers | AU4398 | 11/30/2023 |
Harris Auctions, LLC | Auctioneers | AB2873 | 11/30/2023 |
Harvesting by R&R, Inc. | Farm Labor | 987 | 11/30/2023 |
Heather Ann Tank | Building Code Administrators and Inspectors | BU2105 | 11/30/2023 |
Henry Steven Bass | Building Code Administrators and Inspectors | BN5641 | 11/30/2023 |
Henry Steven Bass | Building Code Administrators and Inspectors | PX2964 | 11/30/2023 |
Highsmith Auctions, LLC | Auctioneers | AB3636 | 11/30/2023 |
Hillsborough County Health Department | Drugs, Devices and Cosmetics | 5442 | 11/30/2023 |
Integrity Estate Services | Auctioneers | AB3976 | 11/30/2023 |
Jack B. Overdorff | Landscape Architecture | LA0001543 | 11/30/2023 |
Jalil Damon Jennings | Building Code Administrators and Inspectors | BN6946 | 11/30/2023 |
Jalil Damon Jennings | Building Code Administrators and Inspectors | PX3785 | 11/30/2023 |
James B. Greenhalgh | Building Code Administrators and Inspectors | BN37 | 11/30/2023 |
James B. Greenhalgh | Building Code Administrators and Inspectors | PX19 | 11/30/2023 |
James C. Eisele | Landscape Architecture | LA6667529 | 11/30/2023 |
James H. McCarn | Auctioneers | AU436 | 11/30/2023 |
James H. McCarn | Auctioneers | AU436 | 11/30/2023 |
James Lee Owen Jr. | Auctioneers | AU3399 | 11/30/2023 |
James Michael Paleveda Jr. | Building Code Administrators and Inspectors | BN2271 | 11/30/2023 |
James Michael Paleveda Jr. | Building Code Administrators and Inspectors | BU1515 | 11/30/2023 |
James Michael Paleveda Jr. | Building Code Administrators and Inspectors | PX1047 | 11/30/2023 |
James N. Beatty | Landscape Architecture | LA6667077 | 11/30/2023 |
James Theodore Kempton | Landscape Architecture | LA0001493 | 11/30/2023 |
James Thomas Frasher | Building Code Administrators and Inspectors | BN8525 | 11/30/2023 |
James Thomas Frasher | Building Code Administrators and Inspectors | PX4824 | 11/30/2023 |
Jason Earl Rinard | Landscape Architecture | LA0001608 | 11/30/2023 |
Jeannie Lavette Moran | Auctioneers | AU5031 | 11/30/2023 |
Jeff Wiles Auctioneer, Inc. | Auctioneers | AB2216 | 11/30/2023 |
Jefferey W. Wiles | Auctioneers | AU284 | 11/30/2023 |
Jeffery A. Crum | Building Code Administrators and Inspectors | BN7683 | 11/30/2023 |
Jeffrey K. Holden | Auctioneers | AU4199 | 11/30/2023 |
Jenelle L. Taylor | Auctioneers | AU3582 | 11/30/2023 |
Jeremy Wade Davis | Building Code Administrators and Inspectors | BN8638 | 11/30/2023 |
Jes Abatement, Inc. | Asbestos Contractors and Consultants | ZA499 | 11/30/2023 |
JH1 Consultants, LLC | Asbestos Contractors and Consultants | ZA545 | 11/30/2023 |
Joel De La Rosa Ruiz | Farm Labor | 6378 | 11/30/2023 |
John A. Adcock | Auctioneers | AU59 | 11/30/2023 |
John A. Gomes | Building Code Administrators and Inspectors | BN5907 | 11/30/2023 |
John A.L. Adcock II | Auctioneers | AU4099 | 11/30/2023 |
John David Galbavy | Landscape Architecture | LA6667415 | 11/30/2023 |
John David Killian | Building Code Administrators and Inspectors | BN4584 | 11/30/2023 |
John Edward Wendelken | Auctioneers | AU5043 | 11/30/2023 |
John J. Morelli | Auctioneers | AU1703 | 11/30/2023 |
John Jernigan V | Auctioneers | AU1266 | 11/30/2023 |
John Kevin Harris | Auctioneers | AU3858 | 11/30/2023 |
John L. Barrios | Building Code Administrators and Inspectors | BN1326 | 11/30/2023 |
John L. Barrios | Building Code Administrators and Inspectors | BU103 | 11/30/2023 |
John L. Barrios | Building Code Administrators and Inspectors | PX127 | 11/30/2023 |
John Morelli Auctioneers | Auctioneers | AB1218 | 11/30/2023 |
Johnsen, Oona | Landscape Architecture | LA6667387 | 11/30/2023 |
Johnson's Excavation & Services, Inc. | Asbestos Contractors and Consultants | ZA457 | 11/30/2023 |
Jorge Gregorio Jimenez | Building Code Administrators and Inspectors | BN6285 | 11/30/2023 |
Jose L. Acosta Jr. | Farm Labor | 6476 | 11/30/2023 |
Joseph William Lindberg Collins | Landscape Architecture | LA6667401 | 11/30/2023 |
Karen Annleaha Taylor | Landscape Architecture | LA0000612 | 11/30/2023 |
Karen L. Cashon | Landscape Architecture | LA0001692 | 11/30/2023 |
Karla J. Price | Landscape Architecture | LA0001215 | 11/30/2023 |
Kenneth B. Sussman | Landscape Architecture | LA0001135 | 11/30/2023 |
Kenneth Wozunk | Auctioneers | AU4407 | 11/30/2023 |
Kevin J. Burns | Auctioneers | AU907 | 11/30/2023 |
Kevin Joseph Harris | Auctioneers | AE483 | 11/30/2023 |
Kimmins Abatement Corporation | Asbestos Contractors and Consultants | ZA363 | 11/30/2023 |
Kirby Lynn Stallings | Landscape Architecture | LA0001475 | 11/30/2023 |
Krane Development, Inc. | Asbestos Contractors and Consultants | ZA406 | 11/30/2023 |
Kristine Dallman | Auctioneers | AU4929 | 11/30/2023 |
Kyle Paul Steele | Landscape Architecture | LA6666899 | 11/30/2023 |
Kyle Raybon | Auctioneers | AU5050 | 11/30/2023 |
Lakeland Regional Health Systems, Inc. | Drugs, Devices and Cosmetics | 6020113 | 11/30/2023 |
Lang Environmental, Inc. | Asbestos Contractors and Consultants | ZA0000023 | 11/30/2023 |
Larry Dean Trout | Building Code Administrators and Inspectors | BN2808 | 11/30/2023 |
Larry Dean Trout | Building Code Administrators and Inspectors | PX2355 | 11/30/2023 |
Laura M. Duplain | Landscape Architecture | LA6667408 | 11/30/2023 |
Laurie E. Potier Brown | Landscape Architecture | LA0001675 | 11/30/2023 |
Lawrence Patrick Emin | Building Code Administrators and Inspectors | BN4753 | 11/30/2023 |
Lawrence Patrick Emin | Building Code Administrators and Inspectors | PX2413 | 11/30/2023 |
Leroy Chin Jr. | Landscape Architecture | LA0001206 | 11/30/2023 |
Lisa Kramer Silva | Landscape Architecture | LA0001549 | 11/30/2023 |
Lucinda A. Utter | Landscape Architecture | LA0001163 | 11/30/2023 |
Lynn Marie Okeefe | Auctioneers | AU3545 | 11/30/2023 |
Lynn Okeefe Auction Company | Auctioneers | AB2556 | 11/30/2023 |
Manheim Remarketing, Inc. | Auctioneers | AB2917 | 11/30/2023 |
Margaret Inez Whitmer | Landscape Architecture | LA0001038 | 11/30/2023 |
Mark Allen Cooper | Landscape Architecture | LA0001644 | 11/30/2023 |
Mark De La Cruz | Building Code Administrators and Inspectors | BN5071 | 11/30/2023 |
Mark Geda | Landscape Architecture | LA0001139 | 11/30/2023 |
Mark Leytze | Building Code Administrators and Inspectors | BN4141 | 11/30/2023 |
Mark Leytze | Building Code Administrators and Inspectors | BU1268 | 11/30/2023 |
Mark Leytze | Building Code Administrators and Inspectors | PX2006 | 11/30/2023 |
Mark Stephen Kindy | Drugs, Devices and Cosmetics | 804104 | 11/30/2023 |
Mark Stephen Kindy | Drugs, Devices and Cosmetics | 804104 | 11/30/2023 |
Martin Aloysius Steffen | Landscape Architecture | LA6667386 | 11/30/2023 |
Matthew Dimaggio | Drugs, Devices and Cosmetics | 803609 | 11/30/2023 |
Matthew J. Warhola | Building Code Administrators and Inspectors | BN8139 | 11/30/2023 |
Matti William Harald Rukholm | Landscape Architecture | LA6667261 | 11/30/2023 |
Mckenna Auctioneers | Auctioneers | AB2418 | 11/30/2023 |
Michael Bradley | Landscape Architecture | LA6667655 | 11/30/2023 |
Michael Charles Schulte | Landscape Architecture | LA6666683 | 11/30/2023 |
Michael David Irwin | Building Code Administrators and Inspectors | BN7756 | 11/30/2023 |
Michael Freibaum | Building Code Administrators and Inspectors | BN8570 | 11/30/2023 |
Michael Gene Peters | Landscape Architecture | LA6667481 | 11/30/2023 |
Michael J. Lindsay | Building Code Administrators and Inspectors | BN5150 | 11/30/2023 |
Michael J. Lindsay | Building Code Administrators and Inspectors | PX2626 | 11/30/2023 |
Michael Paul Harris | Auctioneers | AE429 | 11/30/2023 |
Michael R. Kidde | Landscape Architecture | LA0001110 | 11/30/2023 |
Michael Victor Rimoldi | Building Code Administrators and Inspectors | BU1892 | 11/30/2023 |
Michael Victor Rimoldi | Building Code Administrators and Inspectors | PX2247 | 11/30/2023 |
Mischa Morgera | Building Code Administrators and Inspectors | PX3157 | 11/30/2023 |
Monique Lacole Williams | Building Code Administrators and Inspectors | BN6589 | 11/30/2023 |
Monique Lacole Williams | Building Code Administrators and Inspectors | PX4012 | 11/30/2023 |
Natalie Stephanie Pecan | Auctioneers | AU3898 | 11/30/2023 |
Nickerson Kendall | Auctioneers | AU5248 | 11/30/2023 |
Nickolas Kenneth Schild | Landscape Architecture | LA6667232 | 11/30/2023 |
Nickolas Kenneth Schild | Landscape Architecture | LA6667232 | 11/30/2023 |
Nova Engineering and Environmental, LLC | Asbestos Contractors and Consultants | ZA308 | 11/30/2023 |
NV5, Inc. | Asbestos Contractors and Consultants | ZA419 | 11/30/2023 |
OHC Environmental Engineering, Inc. | Asbestos Contractors and Consultants | ZA0000060 | 11/30/2023 |
Oleimat Anas Oqla | Building Code Administrators and Inspectors | BN8642 | 11/30/2023 |
Oleimat Anas Oqla | Building Code Administrators and Inspectors | PX4877 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010624 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010625 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010626 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010627 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010628 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010629 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010630 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010631 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010632 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010633 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010634 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010635 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010636 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010637 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010639 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010640 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010641 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010642 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010643 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010646 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010648 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010649 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010650 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010651 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010652 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010653 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010654 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010655 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010656 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010657 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010658 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010659 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010660 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010661 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010662 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010663 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010664 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010666 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010668 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010669 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010670 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010671 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010672 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010673 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010674 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010675 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010676 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010677 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010678 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010679 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010680 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010681 | 11/30/2023 |
Optumcare Florida, LLC | Drugs, Devices and Cosmetics | 6010682 | 11/30/2023 |
