Tuition and fees for in-state students at the University of South Florida in 2024 amounted to $6,410, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the third most costly public institution in Florida for the year 2024.
In-state tuition and fees at the university remained steady compared to the previous year.
Out-of-state students enrolled at the University of South Florida in 2024 were charged $17,324, the same as the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Sarasota | New College of Florida | $6,916 |
| Miami | Florida International University | $6,565 |
| Tampa | The University of South Florida | $6,410 |
| Jacksonville | The University of North Florida | $6,389 |
| Gainesville | The University of Florida | $6,381 |
| Orlando | The University of Central Florida | $6,368 |
| Pensacola | The University of West Florida | $6,360 |
| Fort Myers | Florida Gulf Coast University | $6,118 |
| Tallahassee | Florida Agricultural and Mechanical University | $5,785 |
| Tallahassee | Florida State University | $5,656 |
| Lakeland | Florida Polytechnic University | $4,940 |
| Boca Raton | Florida Atlantic University | $4,879 |
| Winter Haven | Ridge Technical College | $3,930 |
| Gainesville | The University of Florida-Online | $3,876 |
| Fort Myers | Florida SouthWestern State College | $3,401 |
| Leesburg | Lake-Sumter State College | $3,292 |
| Key West | The College of the Florida Keys | $3,276 |
| Avon Park | South Florida State College | $3,165 |
| New Port Richey | Pasco-Hernando State College | $3,155 |
| Sanford | Seminole State College of Florida | $3,122 |
| Marianna | Chipola College | $3,120 |
| Port Charlotte | Charlotte Technical College | $3,110 |
| Daytona Beach | Daytona State College | $3,106 |
| Lake City | Florida Gateway College | $3,100 |
| Bradenton | State College of Florida-Manatee-Sarasota | $3,074 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


